Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Salvation; onyx; JustAmy; trisham; RedMDer; musicman; MEG33; deoetdoctrinae; xzins; DoughtyOne; ...

Thank you very much, Salvation!! Great job!!

Woo hoo!!

And this just in:

$12.00 monthly from Tennessee (renewal plus increase)
$30.00 monthly from New Jersey (renewal)
$15.00 monthly from United States (renewal plus increase)
$20.00 from Texas
$20.00 from Michigan
$20.00 monthly from Vermont
$10.00 monthly from Florida (renewal)
$10.00 monthly from Florida (renewal)

Thank you all very much!!

Plus, we processed another batch of monthlies bringing in approx $1200!! (already counted)

Thank you very much, monthly donors!!

FReepers are the absolute greatest!!

God bless.


90 posted on 09/19/2019 12:30:05 PM PDT by Jim Robinson (Resistance to tyrants is obedience to God!)
[ Post Reply | Private Reply | To 85 | View Replies ]


To: Jim Robinson

I almost made my escape!

I'm going outside with my dogs, my paints and my easel!

Right after I post the incoming and the scoreboard!
😃
94 posted on 09/19/2019 2:46:23 PM PDT by onyx (#StandWithICE)
[ Post Reply | Private Reply | To 90 | View Replies ]

To: awesome; Monthly Donors; Generous; Freeper; Patriot; Donors
Free Republic 3rd Quarter Fundraising Target: $88,000 Receipts & Pledges to-date: $88,138
100%
Woo hoo!! OVER THE TOP!! Thank you all very much!! God bless.


   2019 Q3 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$13,032.76 313 $41.64 $1,600.00 79 $20.25
2
Texas
7,577.50 220 34.44 1,233.00 60 20.55
3
Florida
4,830.00 185 26.11 1,047.00 54 19.39
4 New York 4,273.32 125 34.19 451.66 24 18.82
5 Arizona 3,674.00 100 36.74 485.00 26 18.65
6 Pennsylvania 3,384.00 110 30.76 408.00 24 17.00
7 Illinois 3,187.00 103 30.94 474.00 22 21.55
8 Washington 2,795.00 88 31.76 454.00 22 20.64
9 Virginia 2,335.00 96 24.32 400.00 22 18.18
10 Colorado 2,163.34 59 36.67 295.00 13 22.69
11 New Jersey 2,035.00 49 41.53 110.00 5 22.00
12 Ohio 1,998.00 74 27.00 290.00 20 14.50
13 Georgia 1,950.66 63 30.96 433.33 18 24.07
14 Missouri 1,934.00 49 39.47 203.00 10 20.30
15 Massachusetts 1,870.00 73 25.62 355.00 15 23.67
16 Tennessee 1,752.00 58 30.21 242.00 13 18.62
17 North Carolina 1,745.00 75 23.27 317.00 17 18.65
18 Alabama 1,505.00 63 23.89 305.00 17 17.94
19 Michigan 1,410.00 71 19.86 285.00 20 14.25
20 Maryland 1,380.00 53 26.04 215.00 14 15.36
21 Wisconsin 1,189.00 28 42.46 164.00 8 20.50
22 Oklahoma 965.00 30 32.17 190.00 9 21.11
23 Oregon 912.56 41 22.26 190.00 14 13.57
24 South Carolina 865.00 41 21.10 215.00 13 16.54
25 Connecticut 855.00 24 35.62 145.00 6 24.17
26 Indiana 790.02 31 25.48 225.00 11 20.45
27 Utah 755.00 22 34.32 170.00 6 28.33
28 Louisiana 725.00 22 32.95 150.00 8 18.75
29 Arkansas 675.00 29 23.28 60.00 4 15.00
30 Kentucky 640.00 23 27.83 145.00 6 24.17
31 Idaho 635.00 23 27.61 117.00 7 16.71
32 Minnesota 622.00 29 21.45 153.00 8 19.12
33 New Mexico 593.50 34 17.46 114.00 8 14.25
34 Hawaii 590.00 6 98.33 105.00 2 52.50
35 Nevada 581.00 24 24.21 50.00 5 10.00
36 Maine 555.00 16 34.69 70.00 5 14.00
37 New Hampshire 521.70 17 30.69 115.00 5 23.00
38 Canada 425.00 15 28.33 10.00 1 10.00
39 Kansas 420.00 19 22.11 80.00 5 16.00
40 United States 331.66 6 55.28 15.00 1 15.00
41 United Kingdom 325.00 8 40.62 65.00 2 32.50
42 Mississippi 325.00 11 29.55 70.00 3 23.33
43 Delaware 265.00 12 22.08 50.00 4 12.50
44 Montana 255.00 12 21.25 15.00 2 7.50
45 Iowa 240.00 9 26.67 50.00 2 25.00
46 Alaska 240.00 4 60.00 10.00 1 10.00
47 West Virginia 220.00 2 110.00 33.33 1 33.33
48 Nebraska 215.00 5 43.00 40.00 2 20.00
49 North Dakota 180.00 5 36.00 20.00 1 20.00
50 South Dakota 160.00 12 13.33 25.00 3 8.33
51 European Union 90.00 3 30.00 30.00 1 30.00
52 Germany 70.00 2 35.00
53 Wyoming 50.00 1 50.00
54 Rhode Island 40.00 2 20.00 20.00 1 20.00
55 Vermont 40.00 2 20.00 30.00 2 15.00
56 Japan 30.00 3 10.00 10.00 1 10.00
57 Norway 30.00 3 10.00 10.00 1 10.00
58 Cuba 30.00 1 30.00
59 Puerto Rico 25.00 1 25.00
60 Russia 20.00 1 20.00
61 Australia 20.00 1 20.00
62 Philippines 5.00 1 5.00
Never Never Land 3,040.00 161 18.88 745.00 49 15.20
63 locations total $84,393.02 2,769 $30.48 $13,309.32 703 $18.93






YOU'RE ALL THE VERY BEST!

96 posted on 09/19/2019 2:54:49 PM PDT by onyx (#StandWithICE)
[ Post Reply | Private Reply | To 90 | View Replies ]

To: Jim Robinson

My pleasure, Jim.

Sorry, but I was sound asleep when we went over the top!


99 posted on 09/19/2019 4:24:00 PM PDT by Salvation ("With God all things are possible." Matthew 19:26)
[ Post Reply | Private Reply | To 90 | View Replies ]

To: Jim Robinson; FReepers

Wow! Look at all those renewals. Great news.


100 posted on 09/19/2019 4:26:05 PM PDT by Salvation ("With God all things are possible." Matthew 19:26)
[ Post Reply | Private Reply | To 90 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson