Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: FReepers; All
Jim posted more of your generous donations!

Woo hoo!!

And this in:

$50.00 from Montana
$30.00 from North Carolina
$20.00 from Colorado
$30.00 from Texas

Thank you all very much!!

Your loyal support keeps FR alive and is greatly appreciated!!

Woo hoo!! And were now over 77%!! Less than $20k to go!!

FReepers ROCK!!



165 posted on 08/18/2013 11:49:57 AM PDT by RedMDer (http://www.dontfundobamacare.com/)
[ Post Reply | Private Reply | To 125 | View Replies ]


To: FReepers; All
***Nice little setup here for the bold.***

Cut the green into the side pocket,
kiss off of it and sink the red
in the corner.

Same could be said for the FReepathon.
Be bold, hit the green and sink the red
Just saying.......

DONATE

166 posted on 08/18/2013 11:53:22 AM PDT by The Cajun (Sarah Palin, Mark Levin, Ted Cruz......Nuff said.)
[ Post Reply | Private Reply | To 165 | View Replies ]

To: FReepers; All
Thank You Wonderful, Fabulous FReeper PATRIOT DONORS!!!!

YOUR LOYAL SUPPORT IS TRULY & GREATLY APPRECIATED!


Thank you all very much!

Your loyal support keeps FR alive and is greatly appreciated!!

FReepers ROCK!!

~Jim



FR Needs Everyone to Contribute!


God Bless and Keep You All

Every Donation Counts! Make yours Monthly, if you can!
Please Support Your Beloved FR Today
The Place for Conservatives

   2013 Q3 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$7,645.63 192 $39.82 $1,073.00 70 $15.33
2
Texas
4,060.20 163 24.91 1,280.50 79 16.21
3
Florida
3,527.00 116 30.41 931.00 51 18.25
4 Maryland 2,160.00 43 50.23 300.00 15 20.00
5 Pennsylvania 1,858.00 53 35.06 300.00 21 14.29
6 Ohio 1,697.00 50 33.94 316.00 22 14.36
7 North Carolina 1,630.00 46 35.43 370.00 19 19.47
8 Virginia 1,575.00 68 23.16 477.00 30 15.90
9 Washington 1,507.00 52 28.98 416.00 22 18.91
10 New York 1,363.00 47 29.00 225.00 18 12.50
11 Georgia 1,124.00 40 28.10 250.00 19 13.16
12 New Jersey 1,086.00 29 37.45 145.00 8 18.12
13 Arizona 1,075.00 37 29.05 245.00 15 16.33
14 Illinois 967.00 36 26.86 141.00 9 15.67
15 Colorado 870.00 32 27.19 235.00 13 18.08
16 Minnesota 855.00 32 26.72 185.00 12 15.42
17 New Mexico 815.00 19 42.89 50.00 5 10.00
18 Alabama 775.00 26 29.81 180.00 7 25.71
19 Tennessee 720.00 28 25.71 145.00 12 12.08
20 Nevada 715.00 22 32.50 85.00 7 12.14
21 Michigan 695.00 33 21.06 416.67 16 26.04
22 Kansas 680.00 23 29.57 165.00 12 13.75
23 Oklahoma 651.00 25 26.04 250.00 12 20.83
24 Missouri 650.00 27 24.07 210.00 14 15.00
25 Indiana 630.00 23 27.39 145.00 13 11.15
26 Louisiana 598.00 16 37.38 88.00 7 12.57
27 South Carolina 579.00 18 32.17 145.00 10 14.50
28 Mississippi 577.00 16 36.06 241.00 9 26.78
29 Wisconsin 550.00 14 39.29 192.00 9 21.33
30 Massachusetts 537.00 27 19.89 256.00 15 17.07
31 Alaska 535.00 10 53.50 115.00 4 28.75
32 Oregon 500.28 22 22.74 120.00 8 15.00
33 South Dakota 375.00 10 37.50 25.00 3 8.33
34 Arkansas 355.00 11 32.27 130.00 7 18.57
35 Iowa 343.99 9 38.22 50.00 3 16.67
36 Montana 305.00 9 33.89 65.00 3 21.67
37 Idaho 290.00 13 22.31 95.00 6 15.83
38 Canada 262.00 13 20.15 35.00 3 11.67
39 Nebraska 250.00 9 27.78 40.00 4 10.00
40 Kentucky 235.00 8 29.38 50.00 2 25.00
41 Utah 220.00 8 27.50 110.00 4 27.50
42 New Hampshire 195.00 10 19.50 90.00 6 15.00
43 Connecticut 185.00 9 20.56 60.00 5 12.00
44 United Kingdom 159.69 7 22.81 30.00 1 30.00
45 Hawaii 150.00 9 16.67 70.00 5 14.00
46 Delaware 130.00 6 21.67 15.00 1 15.00
47 Maine 127.00 6 21.17 27.00 2 13.50
48 West Virginia 100.00 1 100.00 30.00 1 30.00
49 Uruguay 50.00 1 50.00
50 Vermont 35.00 2 17.50 70.00 3 23.33
51 Rhode Island 35.00 2 17.50 30.00 1 30.00
52 District of Columbia 30.00 2 15.00 10.00 1 10.00
53 El Salvador 30.00 1 30.00
54 Germany 30.00 2 15.00
55 Puerto Rico 25.00 1 25.00
56 Wyoming 20.00 2 10.00 10.00 1 10.00
57 Norway 20.00 1 20.00 20.00 1 20.00
58 Japan 20.00 1 20.00
59 Armed Forces - Pacific 10.00 2 5.00 5.00 1 5.00
60 Israel 10.00 1 10.00
Never Never Land 1,250.00 48 26.04 665.00 59 11.27
61 locations total $48,454.79 1,589 $30.49 $11,425.17 706 $16.18

167 posted on 08/18/2013 11:53:32 AM PDT by RedMDer (http://www.dontfundobamacare.com/)
[ Post Reply | Private Reply | To 165 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson