Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

WHAT DEMOCRATS and UNIONS DONT WANT YOU TO SEE!!!! (Wisconsin)
http://dpi.state.wi.us/lbstat/newasr.html ^ | Feb 17, 2011 | LibFreeUSA

Posted on 02/17/2011 11:58:20 AM PST by LibFreeUSA

Here is the REAL TRUTH behind the OUT-OF-CONTROL public education SALARIES which YOU AND I are paying with our tax dollars....HERE


TOPICS: Your Opinion/Questions
KEYWORDS: democrats; revolution; teachers; unioncorruption; unions; wisconsin; wisconsinshowdown
Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-80 ... 141-143 next last
To: LibFreeUSA

GOVERNMENT UNIONS WILL SEE AMERICA DEAD ON THE FLOOR BEFORE THEY GIVE UP THEIR FAT GOVERNMENT SALARIES AND LOTTERY STYLE TAX PAID GOVERNMENT PENSIONS

Private sector

The private sector is being robbed and gang raped by those in government

21 posted on 02/17/2011 12:11:30 PM PST by dragnet2 (Diversion and evasion are tools of deceit)
[ Post Reply | Private Reply | To 1 | View Replies]

To: LibFreeUSA

OMG!


22 posted on 02/17/2011 12:11:30 PM PST by AdaGray
[ Post Reply | Private Reply | To 2 | View Replies]

To: LibFreeUSA

Unfortunately, admin salaries are high in non-unions too. Superintendent Hinojosa’s base salary at Dalls ISD was listed at $328,000 earlier last year. And this year that district is talking about personel cuts. They should start at the top ... but they won’t.


23 posted on 02/17/2011 12:12:38 PM PST by al_c (http://www.blowoutcongress.com)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Red Badger

District Position Low Salary High Average Fringe
East Troy Community Sch Dist Teacher $20,000 $116,066 $54,922 $26,067
D C Everest Area Sch Dist Teacher $33,650 $101,450 $59,978 $22,211
Milwaukee Sch Dist Teacher $35,729 $98,871 $56,095 $30,202
Spooner Area Sch Dist Teacher $20,074 $98,081 $52,605 $27,940
Kaukauna Area Sch Dist Teacher $35,414 $96,465 $61,363 $27,780
Arrowhead Uhs Sch Dist Teacher $35,508 $93,518 $60,851 $29,434
Big Foot Uhs Sch Dist Teacher $35,402 $90,383 $53,416 $27,437
Nicolet Uhs Sch Dist Teacher $23,287 $90,312 $72,499 $30,816
Shorewood Sch Dist Teacher $7,419 $89,183 $59,716 $28,798
Sheboygan Area Sch Dist Teacher $30,198 $88,563 $60,436 $24,813
Sun Prairie Area Sch Dist Teacher $24,291 $88,437 $47,991 $23,601
Marshfield Sch Dist Teacher $33,646 $87,333 $60,821 $28,047
Muskego-Norway Sch Dist Teacher $6,437 $84,963 $63,321 $28,020
Lake Geneva-Genoa City Uhs Sch Teacher $16,500 $83,468 $52,522 $26,995
Whitefish Bay Sch Dist Teacher $33,868 $83,253 $54,942 $25,954
Kettle Moraine Sch Dist Teacher $36,058 $83,196 $58,600 $29,076
Menomonee Falls Sch Dist Teacher $32,838 $83,011 $54,357 $26,742
Middleton-Cross Plains Sch Dis Teacher $15,951 $82,754 $53,410 $12,545
Wilmot Uhs Sch Dist Teacher $35,243 $82,521 $59,327 $30,152
Port Washington-Saukville Sch Teacher $36,083 $82,468 $64,065 $28,191
Greendale Sch Dist Teacher $22,275 $82,460 $60,775 $26,159
Stevens Point Area Sch Dist Teacher $35,455 $82,356 $61,658 $27,743
Lomira Sch Dist Teacher $36,200 $82,071 $56,140 $30,298
Verona Area Sch Dist Teacher $5,283 $81,730 $55,565 $21,649
Paris J1 Sch Dist Teacher $36,888 $81,722 $59,615 $28,283
Mosinee Sch Dist Teacher $32,738 $81,625 $55,329 $25,417
Plymouth Sch Dist Teacher $37,460 $81,349 $55,088 $23,353
West Allis Sch Dist Teacher $36,538 $81,092 $51,264 $27,979
Brown Deer Sch Dist Teacher $35,425 $80,732 $54,009 $23,182
La Crosse Sch Dist Teacher $16,959 $80,228 $55,139 $28,225
Wausau Sch Dist Teacher $34,862 $79,911 $58,420 $27,238
Waupaca Sch Dist Teacher $30,479 $79,769 $51,335 $23,269
Green Bay Area Sch Dist Teacher $4,548 $79,415 $51,355 $26,410
Cedarburg Sch Dist Teacher $33,868 $79,366 $55,313 $23,422
Fox Point J2 Sch Dist Teacher $35,605 $79,290 $61,912 $27,887
Madison Metropolitan Sch Dist Teacher $33,242 $79,196 $52,022 $23,536
West De Pere Sch Dist Teacher $5,496 $79,077 $49,251 $26,657
Greenfield Sch Dist Teacher $38,713 $78,681 $59,733 $27,697
Pulaski Community Sch Dist Teacher $29,818 $78,660 $53,910 $22,407
Maple Dale-Indian Hill Sch Dis Teacher $38,754 $78,551 $64,045 $32,214
Oconomowoc Area Sch Dist Teacher $17,924 $78,540 $57,839 $26,452
Kenosha Sch Dist Teacher $234 $78,478 $18,983 $29,979
Randall J1 Sch Dist Teacher $35,316 $78,342 $50,373 $32,556
Twin Lakes #4 Sch Dist Teacher $36,629 $78,238 $58,906 $26,765
West Bend Sch Dist Teacher $7,286 $78,187 $57,048 $25,105
Central/Westosha Uhs Sch Dist Teacher $38,347 $78,141 $56,193 $29,895
Germantown Sch Dist Teacher $12,428 $78,104 $54,678 $29,140
Kohler Sch Dist Teacher $39,332 $77,812 $58,973 $24,956
Grafton Sch Dist Teacher $32,822 $77,752 $52,797 $28,906
Hortonville Sch Dist Teacher $34,852 $77,737 $48,711 $21,034
Eau Claire Area Sch Dist Teacher $18,295 $77,451 $52,356 $27,842
Cudahy Sch Dist Teacher $32,444 $77,382 $61,328 $28,162
Fond Du Lac Sch Dist Teacher $21,062 $77,356 $58,629 $28,377
Waukesha Sch Dist Teacher $28,503 $77,331 $63,314 $29,588
Elmbrook Sch Dist Teacher $39,808 $77,040 $63,198 $27,867
South Milwaukee Sch Dist Teacher $19,628 $76,365 $62,740 $27,361
Mayville Sch Dist Teacher $36,420 $76,210 $52,841 $24,798
Franklin Public Sch Dist Teacher $40,175 $76,089 $60,922 $30,107
Oshkosh Area Sch Dist Teacher $12,831 $75,916 $50,426 $24,630
Ashwaubenon Sch Dist Teacher $32,866 $75,694 $52,118 $26,389
Monroe Sch Dist Teacher $30,193 $75,070 $47,925 $20,681
Kewaskum Sch Dist Teacher $32,356 $75,031 $53,979 $27,741
Saint Francis Sch Dist Teacher $37,795 $74,870 $57,728 $23,054
Mequon-Thiensville Sch Dist Teacher $38,652 $74,688 $65,514 $29,783
Hamilton Sch Dist Teacher $4,485 $74,295 $58,173 $24,783
Oregon Sch Dist Teacher $31,749 $74,065 $48,629 $18,313
De Pere Sch Dist Teacher $28,105 $74,062 $51,613 $24,001
Oak Creek-Franklin Sch Dist Teacher $39,000 $74,047 $58,935 $24,661
Neenah Sch Dist Teacher $30,250 $73,957 $54,209 $27,720
Manitowoc Sch Dist Teacher $25,425 $73,919 $53,968 $22,868
Union Grove Uhs Sch Dist Teacher $29,282 $73,789 $56,783 $28,216
Glendale-River Hills Sch Dist Teacher $36,343 $73,680 $55,321 $27,707
Pewaukee Sch Dist Teacher $36,400 $73,585 $55,884 $29,811
Slinger Sch Dist Teacher $34,141 $73,574 $58,215 $29,761
Two Rivers Sch Dist Teacher $19,000 $73,365 $50,918 $26,711
Waterford Uhs Sch Dist Teacher $27,550 $73,344 $53,712 $27,628
Lake Mills Area Sch Dist Teacher $29,245 $72,861 $50,563 $25,690
Appleton Area Sch Dist Teacher $36,766 $72,742 $58,716 $28,504
Randolph Sch Dist Teacher $33,480 $71,948 $50,553 $19,711
Watertown Sch Dist Teacher $5,991 $71,808 $57,258 $24,986
Menasha Sch Dist Teacher $25,601 $71,302 $52,329 $23,829
Colfax Sch Dist Teacher $33,746 $71,230 $50,792 $29,156
Abbotsford Sch Dist Teacher $34,986 $70,821 $47,923 $15,291
Hartford Uhs Sch Dist Teacher $35,575 $70,796 $61,550 $30,776
Barron Area Sch Dist Teacher $32,143 $70,780 $48,907 $28,945
New Berlin Sch Dist Teacher $32,597 $70,739 $54,678 $18,777
Cedar Grove-Belgium Area Sch D Teacher $35,002 $70,447 $50,115 $22,024
Mauston Sch Dist Teacher $23,992 $70,348 $43,244 $23,910
Northland Pines Sch Dist Teacher $32,153 $70,238 $50,162 $22,895
Howard-Suamico Sch Dist Teacher $32,455 $70,199 $48,054 $23,688
New Richmond Sch Dist Teacher $16,504 $70,101 $53,016 $26,122
Swallow Sch Dist Teacher $37,800 $70,001 $59,431 $35,877
Silver Lake J1 Sch Dist Teacher $34,963 $69,976 $51,266 $30,181
Union Grove J1 Sch Dist Teacher $38,413 $69,938 $54,569 $26,911
Parkview Sch Dist Teacher $31,563 $69,800 $54,106 $25,042
De Forest Area Sch Dist Teacher $15,762 $69,235 $49,981 $19,220
Lakeland Uhs Sch Dist Teacher $32,610 $69,133 $57,379 $28,144
Williams Bay Sch Dist Teacher $35,620 $69,113 $51,961 $27,020
Portage Community Sch Dist Teacher $34,725 $69,074 $50,465 $20,709
Beloit Sch Dist Teacher $31,727 $68,977 $53,738 $33,413
New London Sch Dist Teacher $22,915 $68,942 $50,079 $26,421
Edgerton Sch Dist Teacher $32,110 $68,931 $47,752 $27,309
Northern Ozaukee Sch Dist Teacher $34,020 $68,747 $50,325 $27,178
Whitnall Sch Dist Teacher $19,598 $68,620 $55,427 $26,426
Richmond Sch Dist Teacher $37,316 $68,536 $56,468 $31,515
Wauwatosa Sch Dist Teacher $32,767 $68,403 $50,534 $24,902
Freedom Area Sch Dist Teacher $20,055 $68,354 $49,644 $25,533
Antigo Sch Dist Teacher $31,153 $68,255 $47,327 $26,155
Janesville Sch Dist Teacher $23,943 $68,194 $51,934 $22,094
Peshtigo Sch Dist Teacher $30,739 $68,168 $50,678 $27,709
Iola-Scandinavia Sch Dist Teacher $32,000 $68,078 $46,939 $24,307
Little Chute Area Sch Dist Teacher $22,809 $68,028 $52,087 $24,822
Beaver Dam Sch Dist Teacher $33,002 $68,027 $51,071 $22,231
Salem Sch Dist Teacher $36,570 $67,948 $61,193 $33,308
Norris Sch Dist Teacher $42,788 $67,908 $49,417 $19,671
Mukwonago Sch Dist Teacher $33,951 $67,903 $55,499 $27,731
Fort Atkinson Sch Dist Teacher $33,341 $67,783 $50,523 $22,477
Elkhorn Area Sch Dist Teacher $35,627 $67,757 $54,889 $27,557
Evansville Community Sch Dist Teacher $28,415 $67,698 $51,517 $22,330
Sturgeon Bay Sch Dist Teacher $25,842 $67,600 $51,570 $25,124
Stoughton Area Sch Dist Teacher $30,437 $67,279 $51,509 $21,321
Waupun Sch Dist Teacher $36,036 $67,222 $56,418 $26,448
North Lake Sch Dist Teacher $38,047 $67,132 $53,139 $28,687
Oconto Falls Sch Dist Teacher $31,030 $67,110 $46,819 $25,727
Seymour Community Sch Dist Teacher $34,811 $67,107 $54,537 $25,417
Lake Country Sch Dist Teacher $37,962 $67,077 $61,763 $32,242
Wabeno Area Sch Dist Teacher $34,534 $67,000 $44,940 $26,115
Webster Sch Dist Teacher $29,000 $66,925 $43,799 $23,858
Raymond #14 Sch Dist Teacher $46,324 $66,895 $60,762 $30,499
Merrill Area Sch Dist Teacher $38,184 $66,853 $53,246 $28,244
Burlington Area Sch Dist Teacher $33,864 $66,830 $57,752 $28,851
Genoa City J2 Sch Dist Teacher $33,418 $66,735 $47,310 $27,167
Racine Sch Dist Teacher $37,822 $66,634 $53,288 $35,165
Wisconsin Rapids Sch Dist Teacher $32,848 $66,610 $56,801 $24,331
Mcfarland Sch Dist Teacher $11,712 $66,591 $47,172 $19,532
Cambria-Friesland Sch Dist Teacher $5,151 $66,494 $50,117 $26,142
Woodruff J1 Sch Dist Teacher $30,955 $66,414 $49,913 $27,314
Merton Community Sch Dist Teacher $38,081 $66,295 $55,259 $28,953
Hartland-Lakeside J3 Sch Dist Teacher $34,244 $66,259 $55,535 $31,964
Augusta Sch Dist Teacher $30,411 $66,112 $45,296 $28,301
Horicon Sch Dist Teacher $35,346 $66,111 $57,406 $28,590
Amery Sch Dist Teacher $33,389 $65,934 $53,449 $27,390
Stone Bank Sch Dist Teacher $41,990 $65,890 $57,580 $30,468
Mount Horeb Area Sch Dist Teacher $35,312 $65,855 $51,613 $20,546
Waunakee Community Sch Dist Teacher $24,010 $65,814 $48,091 $21,306
Lake Geneva J1 Sch Dist Teacher $34,488 $65,743 $49,269 $26,167
Oostburg Sch Dist Teacher $31,569 $65,664 $50,042 $24,028
Delavan-Darien Sch Dist Teacher $31,374 $65,573 $51,936 $27,745
Baldwin-Woodville Area Sch Dis Teacher $32,755 $65,496 $48,488 $26,725
Hartford J1 Sch Dist Teacher $31,300 $65,441 $52,908 $29,370
Menomonie Area Sch Dist Teacher $32,188 $65,415 $56,722 $25,617
River Falls Sch Dist Teacher $24,459 $65,381 $54,252 $26,186
Hudson Sch Dist Teacher $22,674 $65,250 $47,285 $26,305
Clintonville Sch Dist Teacher $32,178 $65,197 $48,386 $26,502
Lac Du Flambeau #1 Sch Dist Teacher $28,810 $65,181 $47,110 $31,917
Kimberly Area Sch Dist Teacher $33,272 $65,118 $46,420 $20,490
North Fond Du Lac Sch Dist Teacher $35,289 $64,789 $53,345 $27,163
Darlington Community Sch Dist Teacher $35,954 $64,762 $51,630 $23,997
Elmwood Sch Dist Teacher $33,899 $64,692 $53,580 $19,309
Chippewa Falls Area Sch Dist Teacher $26,263 $64,531 $45,791 $24,270
Bristol #1 Sch Dist Teacher $34,277 $64,462 $50,365 $31,362
Reedsburg Sch Dist Teacher $33,258 $64,419 $51,478 $26,895
Clinton Community Sch Dist Teacher $30,131 $64,277 $46,605 $29,617
Monona Grove Sch Dist Teacher $17,370 $64,089 $46,823 $20,722
Ashland Sch Dist Teacher $28,899 $64,069 $47,826 $25,650
Beloit Turner Sch Dist Teacher $35,015 $64,014 $50,080 $24,871
Rosendale-Brandon Sch Dist Teacher $32,425 $64,000 $48,379 $25,643
Superior Sch Dist Teacher $33,210 $63,947 $53,111 $25,982
Geneva J4 Sch Dist Teacher $34,533 $63,945 $49,377 $25,454
Crandon Sch Dist Teacher $31,130 $63,844 $52,274 $32,492
Wrightstown Community Sch Dist Teacher $34,550 $63,644 $46,830 $24,886
Altoona Sch Dist Teacher $32,358 $63,599 $48,990 $31,016
Washington-Caldwell Sch Dist Teacher $37,800 $63,516 $46,405 $30,501
Neillsville Sch Dist Teacher $33,496 $63,515 $52,707 $27,668
Minocqua J1 Sch Dist Teacher $38,363 $63,496 $52,324 $29,946
Kiel Area Sch Dist Teacher $33,189 $63,367 $45,799 $24,987
Shawano Sch Dist Teacher $26,575 $63,351 $47,630 $23,389
Somerset Sch Dist Teacher $35,401 $63,300 $53,065 $23,470
Manawa Sch Dist Teacher $23,921 $63,167 $46,036 $21,855
Wisconsin Heights Sch Dist Teacher $17,945 $63,145 $46,409 $22,598
Denmark Sch Dist Teacher $32,484 $63,054 $49,299 $26,043
Marshall Sch Dist Teacher $30,859 $63,050 $46,239 $22,566
Milton Sch Dist Teacher $33,104 $63,010 $46,229 $27,359
Rosholt Sch Dist Teacher $32,273 $63,002 $49,080 $27,701
Platteville Sch Dist Teacher $35,289 $63,001 $56,940 $28,361
Trevor-Wilmot Consolidated Sch Teacher $33,610 $62,957 $47,146 $30,925
Yorkville J2 Sch Dist Teacher $34,988 $62,857 $47,570 $23,236
Waterford Graded J1 Sch Dist Teacher $33,737 $62,849 $49,113 $25,508
Sheboygan Falls Sch Dist Teacher $33,876 $62,809 $48,304 $23,610
Saint Croix Falls Sch Dist Teacher $34,288 $62,712 $53,414 $26,127
Howards Grove Sch Dist Teacher $30,191 $62,661 $49,010 $25,229
Johnson Creek Sch Dist Teacher $31,392 $62,590 $46,687 $27,371
Weyauwega-Fremont Sch Dist Teacher $31,227 $62,562 $46,076 $26,511
Elkhart Lake-Glenbeulah Sch Di Teacher $33,099 $62,454 $50,286 $24,892
Grantsburg Sch Dist Teacher $32,835 $62,430 $41,550 $23,515
Baraboo Sch Dist Teacher $30,510 $62,042 $50,129 $24,329
Dodgeland Sch Dist Teacher $34,446 $62,022 $49,407 $25,590
Spencer Sch Dist Teacher $38,382 $61,815 $52,682 $32,382
Cumberland Sch Dist Teacher $35,882 $61,687 $54,594 $29,026
Oakfield Sch Dist Teacher $33,561 $61,673 $47,724 $26,675
Tomahawk Sch Dist Teacher $30,774 $61,628 $51,238 $28,109
Brodhead Sch Dist Teacher $36,950 $61,549 $52,212 $27,021
Boyceville Community Sch Dist Teacher $31,187 $61,486 $46,518 $29,470
Sharon J11 Sch Dist Teacher $32,490 $61,461 $41,790 $23,776
Algoma Sch Dist Teacher $21,000 $61,456 $43,653 $22,458
Black River Falls Sch Dist Teacher $30,648 $61,439 $45,258 $19,158
Niagara Sch Dist Teacher $32,600 $61,212 $50,796 $6,459
Three Lakes Sch Dist Teacher $31,232 $61,192 $51,093 $29,644
Cuba City Sch Dist Teacher $36,682 $61,145 $51,281 $26,892
Ellsworth Community Sch Dist Teacher $32,827 $61,086 $50,326 $28,907
Wheatland J1 Sch Dist Teacher $32,324 $61,070 $53,487 $29,445
Iowa-Grant Sch Dist Teacher $34,068 $61,029 $47,986 $24,973
Prescott Sch Dist Teacher $34,941 $60,983 $50,052 $25,739
Rhinelander Sch Dist Teacher $33,904 $60,936 $51,689 $29,923
Whitewater Sch Dist Teacher $34,296 $60,906 $50,561 $25,659
Sauk Prairie Sch Dist Teacher $32,325 $60,872 $47,599 $22,570
New Glarus Sch Dist Teacher $32,900 $60,866 $48,992 $19,298
Elcho Sch Dist Teacher $28,995 $60,858 $44,146 $23,896
Osceola Sch Dist Teacher $34,639 $60,857 $46,847 $25,258
Medford Area Sch Dist Teacher $32,599 $60,798 $49,515 $26,503
Saint Croix Central Sch Dist Teacher $33,928 $60,781 $48,998 $28,240
Rice Lake Area Sch Dist Teacher $32,166 $60,738 $49,878 $22,653
Turtle Lake Sch Dist Teacher $34,036 $60,696 $50,329 $26,951
Luxemburg-Casco Sch Dist Teacher $31,270 $60,646 $47,686 $20,537
Prairie Du Chien Area Sch Dist Teacher $31,890 $60,547 $46,692 $28,732
Onalaska Sch Dist Teacher $33,569 $60,361 $49,036 $22,846
Elk Mound Area Sch Dist Teacher $37,157 $60,342 $48,964 $28,036
Maple Sch Dist Teacher $31,906 $60,295 $46,637 $22,354
Campbellsport Sch Dist Teacher $32,646 $60,090 $48,032 $24,216
Linn J4 Sch Dist Teacher $4,590 $60,066 $41,801 $22,051
Deerfield Community Sch Dist Teacher $31,650 $60,060 $45,581 $21,880
Fennimore Community Sch Dist Teacher $35,786 $59,914 $53,277 $22,541
Mondovi Sch Dist Teacher $31,915 $59,813 $49,258 $27,930
Brighton #1 Sch Dist Teacher $34,372 $59,809 $48,654 $24,125
Hilbert Sch Dist Teacher $32,964 $59,677 $47,877 $24,833
Ladysmith-Hawkins Sch Dist Teacher $32,366 $59,665 $49,315 $26,476
Bloomer Sch Dist Teacher $33,566 $59,586 $46,092 $27,711
Cambridge Sch Dist Teacher $28,551 $59,582 $43,265 $23,494
Pardeeville Area Sch Dist Teacher $33,403 $59,532 $48,661 $27,165
Mineral Point Sch Dist Teacher $28,357 $59,350 $50,146 $20,569
Riverdale Sch Dist Teacher $38,390 $59,343 $52,767 $27,813
Kewaunee Sch Dist Teacher $25,052 $59,323 $45,907 $23,222
Adams-Friendship Area Sch Dist Teacher $31,350 $59,281 $46,172 $25,762
Loyal Sch Dist Teacher $33,122 $59,145 $48,504 $24,761
Random Lake Sch Dist Teacher $30,511 $59,075 $48,277 $25,556
River Valley Sch Dist Teacher $35,713 $59,037 $50,108 $22,740
Princeton Sch Dist Teacher $32,492 $59,027 $50,595 $25,508
Belmont Community Sch Dist Teacher $32,670 $59,014 $47,005 $17,044
Oconto Sch Dist Teacher $33,787 $59,008 $50,382 $24,720
Nekoosa Sch Dist Teacher $30,996 $58,979 $48,488 $26,562
Stratford Sch Dist Teacher $33,755 $58,901 $47,187 $28,119
Friess Lake Sch Dist Teacher $43,563 $58,861 $52,902 $27,062
Valders Area Sch Dist Teacher $34,553 $58,814 $50,690 $26,913
Poynette Sch Dist Teacher $32,379 $58,793 $47,708 $23,936
Richfield J1 Sch Dist Teacher $34,794 $58,635 $51,767 $31,047
Arcadia Sch Dist Teacher $31,342 $58,543 $47,136 $24,408
Walworth J1 Sch Dist Teacher $34,735 $58,532 $47,193 $25,644
Jefferson Sch Dist Teacher $32,442 $58,450 $46,835 $25,500
Winneconne Community Sch Dist Teacher $35,800 $58,437 $49,409 $24,411
Ripon Area Sch Dist Teacher $32,406 $58,422 $49,136 $27,489
Fall River Sch Dist Teacher $32,100 $58,400 $46,432 $25,714
North Lakeland Sch Dist Teacher $27,007 $58,327 $42,883 $31,058
Sevastopol Sch Dist Teacher $31,579 $58,315 $49,238 $27,311
Bruce Sch Dist Teacher $34,012 $58,293 $49,919 $28,622
Rubicon J6 Sch Dist Teacher $41,719 $58,177 $49,851 $26,838
Erin Sch Dist Teacher $32,650 $58,168 $46,105 $26,881
Marinette Sch Dist Teacher $28,649 $58,157 $45,111 $30,001
Shell Lake Sch Dist Teacher $30,533 $58,148 $43,520 $25,438
Glenwood City Sch Dist Teacher $27,550 $58,140 $47,569 $25,306
Wittenberg-Birnamwood Sch Dist Teacher $31,148 $58,119 $45,776 $23,549
Shiocton Sch Dist Teacher $32,470 $58,099 $48,235 $25,932
Edgar Sch Dist Teacher $36,990 $58,094 $48,717 $24,984
Wisconsin Dells Sch Dist Teacher $32,574 $58,074 $48,307 $25,911
Markesan Sch Dist Teacher $32,550 $57,985 $48,052 $26,946
Unity Sch Dist Teacher $35,566 $57,965 $49,536 $24,903
De Soto Area Sch Dist Teacher $30,821 $57,959 $42,686 $24,616
Chilton Sch Dist Teacher $33,486 $57,876 $47,925 $21,282
Stanley-Boyd Area Sch Dist Teacher $34,673 $57,845 $49,448 $24,540
New Holstein Sch Dist Teacher $31,025 $57,824 $43,826 $24,498
Alma Sch Dist Teacher $31,250 $57,815 $46,426 $27,341
Columbus Sch Dist Teacher $31,223 $57,759 $47,179 $25,281
Southern Door County Sch Dist Teacher $30,854 $57,741 $48,224 $23,928
Tri-County Area Sch Dist Teacher $33,448 $57,734 $51,247 $31,436
Bonduel Sch Dist Teacher $30,160 $57,688 $45,813 $26,341
Westby Area Sch Dist Teacher $29,151 $57,671 $42,460 $23,875
Holmen Sch Dist Teacher $23,959 $57,567 $48,478 $23,955
Brillion Sch Dist Teacher $33,308 $57,548 $46,716 $20,903
Gibraltar Area Sch Dist Teacher $33,063 $57,548 $50,947 $27,352
Spring Valley Sch Dist Teacher $32,446 $57,534 $49,973 $26,757
Fall Creek Sch Dist Teacher $32,841 $57,528 $47,975 $29,720
Westfield Sch Dist Teacher $27,200 $57,500 $46,327 $22,214
Plum City Sch Dist Teacher $35,255 $57,451 $49,843 $24,991
Hustisford Sch Dist Teacher $30,897 $57,447 $48,527 $23,441
Cornell Sch Dist Teacher $29,458 $57,421 $44,294 $26,840
Durand Sch Dist Teacher $30,594 $57,415 $49,055 $30,175
Galesville-Ettrick-Trempealeau Teacher $31,500 $57,350 $47,078 $23,717
Luck Sch Dist Teacher $31,719 $57,349 $47,355 $24,977
Belleville Sch Dist Teacher $34,164 $57,297 $49,836 $25,223
Chetek Sch Dist Teacher $18,571 $57,147 $46,569 $24,331
Tomah Area Sch Dist Teacher $31,808 $57,100 $44,926 $24,164
Marathon City Sch Dist Teacher $33,164 $57,092 $47,802 $31,839
Waterloo Sch Dist Teacher $32,306 $57,061 $44,897 $23,998
Wautoma Area Sch Dist Teacher $31,061 $57,059 $45,956 $26,070
Coleman Sch Dist Teacher $30,207 $56,998 $46,789 $28,618
Bayfield Sch Dist Teacher $33,899 $56,947 $49,532 $26,636
Boscobel Area Sch Dist Teacher $36,264 $56,878 $49,590 $26,561
Weston Sch Dist Teacher $33,906 $56,836 $44,919 $23,027
Barneveld Sch Dist Teacher $35,764 $56,766 $47,685 $26,231
Suring Sch Dist Teacher $31,267 $56,764 $49,527 $27,551
Fontana J8 Sch Dist Teacher $31,164 $56,752 $45,521 $25,934
Palmyra-Eagle Area Sch Dist Teacher $29,776 $56,574 $46,053 $26,573
West Salem Sch Dist Teacher $13,295 $56,497 $43,579 $21,704
Herman #22 Sch Dist Teacher $52,582 $56,495 $55,191 $36,567
Richland Sch Dist Teacher $31,800 $56,400 $45,799 $28,040
Green Lake Sch Dist Teacher $31,950 $56,335 $45,620 $24,619
Hayward Community Sch Dist Teacher $32,293 $56,300 $45,591 $26,733
Menominee Indian Sch Dist Teacher $31,763 $56,288 $46,141 $25,050
Lodi Sch Dist Teacher $30,238 $56,264 $45,332 $22,736
Omro Sch Dist Teacher $30,052 $56,217 $45,267 $26,434
North Cape Sch Dist Teacher $35,400 $56,200 $46,710 $27,332
Mishicot Sch Dist Teacher $30,764 $56,179 $45,436 $20,099
Neosho J3 Sch Dist Teacher $37,999 $56,116 $46,564 $27,012
Wausaukee Sch Dist Teacher $29,485 $56,055 $46,524 $24,312
Gresham Sch Dist Teacher $30,118 $55,963 $36,228 $21,973
Viroqua Area Sch Dist Teacher $27,822 $55,956 $44,679 $25,359
Pepin Area Sch Dist Teacher $30,698 $55,901 $42,033 $22,332
Sparta Area Sch Dist Teacher $34,442 $55,720 $45,654 $19,228
Birchwood Sch Dist Teacher $31,694 $55,658 $43,408 $24,113
Reedsville Sch Dist Teacher $36,184 $55,640 $47,201 $24,460
Lake Holcombe Sch Dist Teacher $29,274 $55,387 $45,032 $26,197
Clayton Sch Dist Teacher $31,778 $55,350 $46,378 $24,329
Lancaster Community Sch Dist Teacher $34,568 $55,329 $49,663 $25,210
Norway J7 Sch Dist Teacher $32,324 $55,251 $46,701 $30,324
Drummond Area Sch Dist Teacher $32,447 $55,204 $45,663 $25,824
Laona Sch Dist Teacher $31,390 $55,174 $47,039 $29,411
Hurley Sch Dist Teacher $33,458 $55,033 $48,580 $23,214
Beecher-Dunbar-Pembine Sch Dis Teacher $29,508 $54,959 $48,834 $32,502
Norwalk-Ontario-Wilton Sch Dis Teacher $29,856 $54,946 $43,790 $23,146
Berlin Area Sch Dist Teacher $31,314 $54,939 $45,808 $23,778
Osseo-Fairchild Sch Dist Teacher $27,370 $54,885 $43,886 $23,029
Montello Sch Dist Teacher $34,100 $54,840 $44,767 $28,476
Tomorrow River Sch Dist Teacher $33,444 $54,756 $46,532 $28,189
Washburn Sch Dist Teacher $30,994 $54,714 $46,513 $25,836
Gilman Sch Dist Teacher $32,421 $54,692 $43,213 $24,865
Linn J6 Sch Dist Teacher $29,500 $54,691 $36,101 $19,058
Gillett Sch Dist Teacher $30,991 $54,542 $44,110 $26,071
Rib Lake Sch Dist Teacher $34,725 $54,475 $50,412 $27,857
Chequamegon Sch Dist Teacher $31,670 $54,330 $44,104 $26,937
Thorp Sch Dist Teacher $32,010 $54,266 $46,339 $23,208
Dodgeville Sch Dist Teacher $32,530 $54,250 $46,759 $25,345
Pittsville Sch Dist Teacher $30,623 $54,186 $42,511 $26,077
Cassville Sch Dist Teacher $29,823 $54,027 $44,274 $23,991
Granton Area Sch Dist Teacher $28,410 $54,018 $38,164 $25,712
Port Edwards Sch Dist Teacher $35,401 $53,917 $44,717 $23,471
Auburndale Sch Dist Teacher $28,014 $53,884 $44,352 $26,826
Phillips Sch Dist Teacher $31,295 $53,852 $45,374 $25,542
Frederic Sch Dist Teacher $32,827 $53,830 $44,836 $27,954
Dover #1 Sch Dist Teacher $42,596 $53,640 $47,428 $21,142
Winter Sch Dist Teacher $4,761 $53,622 $46,005 $25,251
Washington Sch Dist Teacher $37,482 $53,496 $49,905 $28,722
Athens Sch Dist Teacher $31,232 $53,400 $44,006 $25,630
Flambeau Sch Dist Teacher $30,337 $53,254 $43,075 $27,110
Black Hawk Sch Dist Teacher $33,414 $53,251 $47,581 $23,969
Greenwood Sch Dist Teacher $29,747 $53,196 $41,440 $24,232
Crivitz Sch Dist Teacher $34,356 $53,156 $46,990 $29,433
