Posted on 10/17/2006 10:47:53 AM PDT by ElkGroveDan
ping
Dan, Have you been peeking at my absentee ballot again? My position is the same as yours... I agree with Tom McC's recommendation except for 1E.
Cheers!
Mark
Could you please share more on your views? Thanks. :o)
McClintock bump
PROPOSITIONS | |||||||||||||
Party/Other Endorsements | |||||||||||||
. | 1A | 1B | 1C | 1D | 1E | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Cal Republican Assy | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes |
Flash Report/Fleishman | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes |
Reason Foundation | - | No | No | No | No | - | - | - | - | - | - | - | - |
McClintock | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Yes |
HJTA | Yes | No position | No | No | No position | - | No | - | No | No | No | No | Yes |
CA GOP | Yes | Yes | No | Neutral | Yes | Yes | No | Yes | No | No | No | No | Yes |
Chamber of Commerce | Yes | Yes | Yes | Yes | Yes | - | Yes | - | No | No | No | No | No |
Schwarzenegger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | TBD |
CA Dem | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | - | No |
Angelides | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | TBD | Yes | TBD |
I haven't seen any polling numbers on Tom - do you have any? I hope he wins!
I really hope Tom McClintock wins the lieutenant governorship. That would make me happy.
"I haven't seen any polling numbers on Tom - do you have any? I hope he wins!"
Yep. The latest Field Poll and LA Times poll found it a dead heat. The Times Poll had McClintock ahead by a point and I think the Field Poll had Garamendi ahead by 2 points or something. But it's an absolute dead heat.
Good sign for conservatism in a state like California . . .
Thanks for posting. Glad to see our next Lt. Gov. get out in front of the issues. Off topic, any sites you can recommend regarding judicial confirmation? We have got a long list on the ballot and I am not finding good resources to evaluate their performance.
What county are you in?
Thanks for the post and the ping. I have not paid much attention to the props this year. Tom's positions are always a good guide for me.
Gaps in levee bond raise concerns over flood fixes - California Prop 1E
ap on Riverside Press Enterprise ^ | 7/16/06 | Aaron C. Davis and Samantha Young - ap
Posted on 07/15/2006 8:29:04 PM PDT by NormsRevenge
Auditors report misuse of bonds
Contra Costa Times ^ | 10/10/6 | Mike Taugher
Posted on 10/10/2006 7:38:02 AM PDT by SmithL
Background and questions related to California's levee bond [Proposition 1E]
AP - Monterey County Herald ^ | Jul. 15, 2006
Posted on 07/15/2006 11:32:09 AM PDT by calcowgirl
Addressing California's Transportation Needs: Problems with Proposition 1B and Alternative Approaches (PDF)
The Reason Foundation
September 19 2006
Governor's Bond Plan Would Monopolize State's Debt for More than a Decade
Capitol Weekly ^ | January 12th, 2006 | Shane Goldmacher
Posted on 01/12/2006 4:38:25 PM PST by calcowgirl
I am in Tom McClintock's district - Santa Barbara County. I am interested in State Supreme Court and 2nd Appelate District judges.
PROPOSITIONS | |||||||||||||
Party/Other Endorsements | |||||||||||||
. | 1A | 1B | 1C | 1D | 1E | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
CalCowgirl | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes |
ElkGroveDan | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes |
Cal Republican Assy | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes |
Flash Report/Fleishman | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes |
Reason Foundation | - | No | No | No | No | - | - | - | - | - | - | - | - |
McClintock | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Yes |
HJTA (Jarvis) | Yes | No position | No | No | No position | - | No | - | No | No | No | No | Yes |
Fair Opinion | Yes | Yes | No | No | Yes | Yes | No | Yes | No | No | No | No | Yes |
CA GOP | Yes | Yes | No | Neutral | Yes | Yes | No | Yes | No | No | No | No | Yes |
Chamber of Commerce | Yes | Yes | Yes | Yes | Yes | - | Yes | - | No | No | No | No | No |
Schwarzenegger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | TBD |
CA Dem | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | - | No |
Angelides | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | TBD | Yes | TBD |
BTTT
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.