| Item Cost | Measure | January | July | Increase |
|---|---|---|---|---|
| Bread | 2# Loaf | $1.69 | $1.69 | 0% |
| Eggs | 1 dozen | $$1.99 | $1.79 | -10% |
| Bacon | 12 ounces | $4.99 | $4.99 | 0% |
| Ground Round | 1 pound pkg | $4.19 | $5.99 | 43% |
| Hot Dogs Oscar Mayer | 10 count | $2.99 | $2.99 | 0% |
| Zesta Saltine Crackers | 1 Box | $1.49 | $2.49 | 34% |
| Campbell’s Tomato Soup | Can | $1.00 | $1.25 | 25% |
| Le Suer Green Peas | Can | $1.89 | $1.89 | 0% |
| Campbell’s Pork and Beans | Can | $0.69 | $0.69 | 0% |
| Kellogg’s Frosted Flakes | 13.5 oz Box | $2.99 | $2.99 | -16% |
| Pic Sweet Frozen Corn | 28 Oz | $3.29 | $3.29 | 0% |
| Holly Farms Chicken Breast | Per Pound | $1.99 | $1.99 | 0% |
| New York Select Strip | per pound | $11.99 | $11.99 | 0% |
| Milk 2% | per Gallon | $3.99 | $3.99 | -7.5% |
| Water | 6 pack | $3.99 | $3.99 | 0% |
| Maxwell House Coffee | 11.5 Oz | $3.99 | $3.99 | 0% |
| Coca Cola | 12- 12 Oz | $5.99 | $5.99 | 0% |
| Budweiser Beer | 6 pack 12 Oz | $7.29 | $7.29 | 0% |
| McDonalds Big Mac | Each | $4.29 | $4.59 | 6.5% |
| Basket Total | $75.37 | |||
| Percent Increase | 3.3 % |
The various grocery items are those in common usage. Both National and Store brands are represented. Prices are taken from the local grocery store website and are current on the fifteenth of the current month.
Why is it that when some products, for instance, 2% milk sells for the same price it shows a 7.5% decrease?
Same for a lot of items...
Its the meat. Its at least 25%-40% higher. That’s what jacks up our bill.
I haven’t seen a noticeable increase in food prices since all the fearmongering posts began on here.
Just a comment: a lot of what used to be 15oz cans are now 14.5oz. Also, a pound of bacon is often 14oz — but that varies by brand.
FYI
Several of the percentages listed don’t reflect the change in price correctly.