UP...!!!

| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | 1:31.3001:31.300 | 1111 | ||||||
| 22 | Valtteri BottasBOT | 7777 | Mercedes | 1:32.0471:32.047 | 1414 | ||||||
| 33 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:32.1951:32.195 | 1717 | ||||||
| 44 | Sergio PerezPER | 1111 | Red Bull | 1:32.2381:32.238 | 1515 | ||||||
| 55 | Lewis HamiltonHAM | 4444 | Mercedes | 1:32.2661:32.266 | 1515 | ||||||
| 66 | Lando NorrisNOR | 44 | McLaren | 1:32.3361:32.336 | 1414 | ||||||
| 77 | Fernando AlonsoALO | 1414 | Alpine | 1:32.6241:32.624 | 1515 | ||||||
| 88 | Esteban OconOCO | 3131 | Alpine | 1:32.6811:32.681 | 1616 | ||||||
| 99 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:32.7071:32.707 | 1616 | ||||||
| 1010 | Daniel RicciardoRIC | 33 | McLaren | 1:32.7591:32.759 | 1414 | ||||||
| 1111 | Charles LeclercLEC | 1616 | Ferrari | 1:32.8201:32.820 | 1515 | ||||||
| 1212 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:33.0171:33.017 | 1717 | ||||||
| 1313 | Lance StrollSTR | 1818 | Aston Martin | 1:33.0511:33.051 | 1515 | ||||||
| 1414 | Sebastian VettelVET | 55 | Aston Martin | 1:33.2001:33.200 | 1818 | ||||||
| 1515 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:33.3281:33.328 | 1616 | ||||||
| 1616 | George RussellRUS | 6363 | Williams | 1:33.3641:33.364 | 1616 | ||||||
| 1717 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:33.4241:33.424 | 1717 | ||||||
| 1818 | Nicholas LatifiLAT | 66 | Williams | 1:33.5841:33.584 | 1616 | ||||||
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:34.1431:34.143 | 1414 | ||||||
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:34.6421:34.642 | 1313 | ||||||
| Last updated 19th June 2021 at 12:03 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | 1:32.8721:32.872 | 2121 | ||||||
| 22 | Valtteri BottasBOT | 7777 | Mercedes | 1:32.8801:32.880 | 2727 | ||||||
| 33 | Lewis HamiltonHAM | 4444 | Mercedes | 1:33.1251:33.125 | 2323 | ||||||
| 44 | Fernando AlonsoALO | 1414 | Alpine | 1:33.3401:33.340 | 2525 | ||||||
| 55 | Charles LeclercLEC | 1616 | Ferrari | 1:33.5501:33.550 | 2323 | ||||||
| 66 | Esteban OconOCO | 3131 | Alpine | 1:33.6851:33.685 | 2323 | ||||||
| 77 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:33.6961:33.696 | 2525 | ||||||
| 88 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:33.6981:33.698 | 2424 | ||||||
| 99 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:33.7861:33.786 | 2626 | ||||||
| 1010 | Lando NorrisNOR | 44 | McLaren | 1:33.8221:33.822 | 2424 | ||||||
| 1111 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:33.8311:33.831 | 2323 | ||||||
| 1212 | Sergio PerezPER | 1111 | Red Bull | 1:33.9211:33.921 | 2424 | ||||||
| 1313 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:33.9551:33.955 | 2525 | ||||||
| 1414 | Daniel RicciardoRIC | 33 | McLaren | 1:34.0791:34.079 | 2424 | ||||||
| 1515 | Sebastian VettelVET | 55 | Aston Martin | 1:34.4471:34.447 | 2525 | ||||||
| 1616 | Lance StrollSTR | 1818 | Aston Martin | 1:34.6321:34.632 | 2424 | ||||||
| 1717 | George RussellRUS | 6363 | Williams | 1:35.2661:35.266 | 2525 | ||||||
| 1818 | Nicholas LatifiLAT | 66 | Williams | 1:35.3311:35.331 | 2525 | ||||||
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:35.5121:35.512 | 2424 | ||||||
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:35.5511:35.551 | 2323 | ||||||
| Last updated 18th June 2021 at 15:04 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 11 | Valtteri BottasBOT | 7777 | Mercedes | 1:33.4481:33.448 | 2424 |
| 22 | Lewis HamiltonHAM | 4444 | Mercedes | 1:33.7831:33.783 | 2121 |
| 33 | Max VerstappenVER | 3333 | Red Bull | 1:33.8801:33.880 | 2323 |
| 44 | Sergio PerezPER | 1111 | Red Bull | 1:34.1931:34.193 | 2525 |
| 55 | Esteban OconOCO | 3131 | Alpine | 1:34.3291:34.329 | 2525 |
| 66 | Daniel RicciardoRIC | 33 | McLaren | 1:34.6441:34.644 | 2424 |
| 77 | Fernando AlonsoALO | 1414 | Alpine | 1:34.6931:34.693 | 2121 |
| 88 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:34.6991:34.699 | 2020 |
| 99 | Lando NorrisNOR | 44 | McLaren | 1:34.7071:34.707 | 2121 |
| 1010 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:34.8471:34.847 | 2222 |
| 1111 | Charles LeclercLEC | 1616 | Ferrari | 1:34.9501:34.950 | 2424 |
| 1212 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:35.1161:35.116 | 2323 |
| 1313 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:35.1351:35.135 | 2020 |
| 1414 | Lance StrollSTR | 1818 | Aston Martin | 1:35.2751:35.275 | 2323 |
| 1515 | Sebastian VettelVET | 55 | Aston Martin | 1:35.2891:35.289 | 1616 |
| 1616 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:35.3421:35.342 | 2424 |
| 1717 | Nicholas LatifiLAT | 66 | Williams | 1:35.6121:35.612 | 2222 |
| 1818 | Nikita MazepinMAZ | 99 | Haas | 1:36.6511:36.651 | 2424 |
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:37.3291:37.329 | 1414 |
| 2020 | Roy NissanyRoy Nissany | 4545 | Williams | 1:37.8811:37.881 | 1616 |