| Rank | Driver | Number | Team | Qualifying 1Q1 | Qualifying 2Q2 | Qualifying 3Q3 | Time |
|---|---|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | 1:35.9931:35.993 | 1:35.6411:35.641 |
| 1:35.2461:35.246 | |||||||
| 22 | Valtteri BottasBOT | 7777 | Mercedes | 1:35.6991:35.699 | 1:35.5271:35.527 | 1:35.2711:35.271 | 1:35.2711:35.271 |
| 33 | Lewis HamiltonHAM | 4444 | Mercedes |
| 1:35.3321:35.332 | 1:35.3321:35.332 | ||||||
| 44 | Lando NorrisNOR | 44 | McLaren | 1:36.0161:36.016 | 1:35.8491:35.849 | 1:35.4971:35.497 | 1:35.4971:35.497 |
| 55 | Alexander AlbonALB | 2323 | Red Bull | 1:36.1061:36.106 | 1:35.6541:35.654 | 1:35.5711:35.571 | 1:35.5711:35.571 |
| 66 | Carlos Sainz JnrSAI | 5555 | McLaren | 1:36.5171:36.517 | 1:36.1921:36.192 | 1:35.8151:35.815 | 1:35.8151:35.815 |
| 77 | Daniil KvyatKVY | 2626 | AlphaTauri | 1:36.4591:36.459 | 1:36.2141:36.214 | 1:35.9631:35.963 | 1:35.9631:35.963 |
| 88 | Lance StrollSTR | 1818 | Racing Point | 1:36.5021:36.502 | 1:36.1431:36.143 | 1:36.0461:36.046 | 1:36.0461:36.046 |
| 99 | Charles LeclercLEC | 1616 | Ferrari | 1:35.8811:35.881 | 1:35.9321:35.932 | 1:36.0651:36.065 | 1:36.0651:36.065 |
| 1010 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:36.5451:36.545 | 1:36.2821:36.282 | 1:36.2421:36.242 | 1:36.2421:36.242 |
| 1111 | Esteban OconOCO | 3131 | Renault | 1:36.7831:36.783 | 1:36.3591:36.359 | not available- | 1:36.3591:36.359 |
| 1212 | Daniel RicciardoRIC | 33 | Renault | 1:36.7041:36.704 | 1:36.4061:36.406 | not available- | 1:36.4061:36.406 |
| 1313 | Sebastian VettelVET | 55 | Ferrari | 1:36.6551:36.655 | 1:36.6311:36.631 | not available- | 1:36.6311:36.631 |
| 1414 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:37.0751:37.075 | 1:38.2481:38.248 | not available- | 1:38.2481:38.248 |
| 1515 | Sergio PerezPER | 1111 | Racing Point | 1:36.0341:36.034 | not available- | not available- | 1:36.0341:36.034 |
| 1616 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:37.5551:37.555 | not available- | not available- | 1:37.5551:37.555 |
| 1717 | Kevin MagnussenMAG | 2020 | Haas | 1:37.8631:37.863 | not available- | not available- | 1:37.8631:37.863 |
| 1818 | George RussellRUS | 6363 | Williams | 1:38.0451:38.045 | not available- | not available- | 1:38.0451:38.045 |
| 1919 | Pietro FittipaldiFIT | 5151 | Haas | 1:38.1731:38.173 | not available- | not available- | 1:38.1731:38.173 |
| 2020 | Nicholas LatifiLAT | 66 | Williams | 1:38.4431:38.443 | not available- | not available- | 1:38.4431:38.443 |

I see they brought back Sissypants. Guess they didn’t want Russell showing up Bottas and showing the world that it’s definitely the machine making the man in Sissypants’ case.