Free Republic
Browse · Search
General/Chat
Topics · Post Article

Video shows White House with green lighting:

Potus on Hannity- nice “Green” lightening on the White House! Obama and Biden spied! #ObamaGate #TheMoreYouKnow pic.twitter.com/NU8DdVaonE— Karli Q ⭐️⭐️⭐️ (@KarluskaP) July 10, 2020

"Good and green". https://t.co/Y9UPJiUzsW pic.twitter.com/NmfMRLeEBz— Lisa Mei Crowley 🇺🇲 (@LisaMei62) July 10, 2020


1,470 posted on 07/09/2020 9:16:51 PM PDT by little jeremiah (Courage is not simply oSo ne of the virtues, but the form of every virtue at the testing point.)
[ Post Reply | Private Reply | To 1468 | View Replies ]


To: little jeremiah

Anyone know what “Roger ball” is and what “being called” means?


1,471 posted on 07/09/2020 9:20:39 PM PDT by little jeremiah (Courage is not simply oSo ne of the virtues, but the form of every virtue at the testing point.)
[ Post Reply | Private Reply | To 1470 | View Replies ]

To: little jeremiah; Tobias Grimsley; WildHighlander57; bitt; thinden; fedupjohn; Trump Girl Kit Cat; ..
Nobody should be fooled by the FAKE STATISTICS. A totally different methodology for determining cases was instituted by CDC starting around June 18th, which has vastly inflated the numbers.

Yes, there are more hospitalizations now in Texas than there were in April-May. THAT IS DUE TO THE TRAVELING CHINAVIRUS WAVE cresting now in the South.

These extra hospitalizations in Texas and Florida are being used to try and re-ignite the FEAR CAMPAIGN, and to try and "Shame" the people that are CALLING BS on the MASKS and SOCIALIST DISTANCING.

Do not fall for this FAKE NEWS. There is no reason to accuse the south of "Causing" more cases, when New York is where the RIOTS WERE! Claiming the BLM/ANTIFA RIOTS are "Okay" but going to work or church is "Not okay" is just too STUPID for words ... or they're just that cynical about the stupidity of their leftist audience.

~~~~~~~~~~~~~~

61,067 so-called New Cases today, and 960 new deaths.

This is modestly good news, since it is basically identical stats for the last 3 days, and Thursday is usually a big day.

The "Hot Zones" seem to be hard-pressed on the southern border. L.A. County is by far the bulk of cases in CA, but with Riverside and other southern counties in the mix. Then there's Maricopa County AZ, Sheriff Joe's old stopover for illegals. Bologna sandwiches and tents for the overflow inmate populations. (Actually, I know someone who worked there who told me the inmates loved the "Tents.")

Then there's South Florida: Miami-Dade, Broward, Palm Beach County etc.

Texas Cases, numerically, are where the population is (DFW, Houston, San Antonio, Austin etc.), but there is a surprising concentration of cases right on the southern border, such as El Paso and Hidalgo Counties.

In summary, I am still holding my "Southern Crest of Traveling Chinavirus Wave" hypothesis.

If I am right, the crest of new cases will soon move further south, right out of the United States.

CHINAVIRUS DATA:			
1. United States CHINAVIRUS Confirmed Cases through about mid-June			
2. Highly (and Deliberately) Contaminated Data from mid-June Forward			
(contaminated with antibody-test false positives and dubious "Probables")
	
Date        	New	 Total      	New Linear Model
         	Cases	 Cases    	Since
        	Actual	 Actual 	5/9/2020
3/14/2020		 2,717 	
3/15/2020	 761 	 3,478 	
3/16/2020	 1,167 	 4,645 	
3/17/2020	 1,717 	 6,362 	
3/18/2020	 1,407 	 7,769 	
3/19/2020	 5,911 	 13,680 	
3/20/2020	 5,605 	 19,285 	
3/21/2020	 7,462 	 26,747 	
3/22/2020	 8,478 	 35,225 	
3/23/2020	11,107 	 46,332 	
3/24/2020	 8,816 	 55,148 	
3/25/2020	13,870 	 69,018 	
3/26/2020	16,635 	 85,653 	
3/27/2020	19,363 	 105,016 	
3/28/2020	19,448 	 124,464 	
3/29/2020	17,892 	 142,356 	
3/30/2020	22,003 	 164,359 	
3/31/2020	25,151 	 189,510 	
4/1/2020	27,005 	 216,515 	
4/2/2020	28,698 	 245,213 	
4/3/2020	32,740 	 277,953 	
4/4/2020	34,123 	 312,076 	
4/5/2020	25,544 	 337,620 	
4/6/2020	30,576 	 368,196 	
4/7/2020	31,916 	 400,112 	
4/8/2020	32,020 	 432,132 	
4/9/2020	33,618 	 465,750 	
4/10/2020	35,551 	 501,301 	
4/11/2020	31,942 	 533,243 	
4/12/2020	27,289 	 560,532 	
4/13/2020	26,623 	 587,155 	
4/14/2020	26,937 	 614,092 	
4/15/2020	30,468 	 644,560 	
4/16/2020	35,221 	 679,781 	
4/17/2020	30,550 	 710,331 	
4/18/2020	29,521 	 739,852 	
4/19/2020	24,413 	 764,265 	
4/20/2020	28,648 	 792,913 	
4/21/2020	32,128 	 825,041 	
4/22/2020	24,051 	 849,092 	
4/23/2020	37,617 	 886,709 	
4/24/2020	38,329 	 925,038 	
4/25/2020	35,858 	 960,896 	
4/26/2020	26,426 	 987,322 	
4/27/2020	23,185 	 1,010,507 	
4/28/2020	25,258 	 1,035,765 	
4/29/2020	28,807 	 1,064,572 	
4/30/2020	30,638 	 1,095,210 	
5/1/2020	36,242 	 1,131,452 	
5/2/2020	29,312 	 1,160,764 	
5/3/2020	27,358 	 1,188,122 	
5/4/2020	24,778 	 1,212,900 	
5/5/2020	24,763 	 1,237,663 	
5/6/2020	25,520 	 1,263,183 	
5/7/2020	29,440 	 1,292,623 	
5/8/2020	29,162 	 1,321,785 	
5/9/2020	25,524 	 1,347,309 	 1,347,309 
5/10/2020	20,329 	 1,367,638 	 1,369,669 
5/11/2020	18,196 	 1,385,834 	 1,392,029 
5/12/2020	22,802 	 1,408,636 	 1,414,389 
5/13/2020	21,712 	 1,430,348 	 1,436,749 
5/14/2020	27,245 	 1,457,593 	 1,459,109 
5/15/2020	26,692 	 1,484,285 	 1,481,469 
5/16/2020	23,488 	 1,507,773 	 1,503,829 
5/17/2020	19,891 	 1,527,664 	 1,526,189 
5/18/2020	22,630 	 1,550,294 	 1,548,549 
5/19/2020	20,279 	 1,570,573 	 1,570,909 
5/20/2020	22,466 	 1,593,039 	 1,593,269 
5/21/2020	27,863 	 1,620,902 	 1,615,629 
5/22/2020	24,192 	 1,645,094 	 1,637,989 
5/23/2020	21,734 	 1,666,828 	 1,660,349 
5/24/2020	19,608 	 1,686,436 	 1,682,709 
5/25/2020	19,790 	 1,706,226 	 1,705,069 
5/26/2020	19,049 	 1,725,275 	 1,727,429 
5/27/2020	20,528 	 1,745,803 	 1,749,789 
5/28/2020	22,658 	 1,768,461 	 1,772,149 
5/29/2020	25,069 	 1,793,530 	 1,794,509 
5/30/2020	23,290 	 1,816,820 	 1,816,869 
5/31/2020	20,350 	 1,837,170 	 1,839,229 
6/1/2020	22,153 	 1,859,323 	 1,861,589 
6/2/2020	21,882 	 1,881,205 	 1,883,949 
6/3/2020	20,578 	 1,901,783 	 1,906,309 
6/4/2020	22,268 	 1,924,051 	 1,928,669 
6/5/2020	41,657 	 1,965,708 	 1,951,029 
6/6/2020	22,876 	 1,988,584 	 1,973,389 
6/7/2020	18,825 	 2,007,409 	 1,995,749 
6/8/2020	19,084 	 2,026,493 	 2,018,109 
6/9/2020	19,056 	 2,045,549 	 2,040,469 
6/10/2020	20,852 	 2,066,401 	 2,062,829 
6/11/2020	23,300 	 2,089,701 	 2,085,189 
6/12/2020	27,221 	 2,116,922 	 2,107,549 
6/13/2020	25,302 	 2,142,224 	 2,129,909 
6/14/2020	19,920 	 2,162,144 	 2,152,269 
6/15/2020	20,806 	 2,182,950 	 2,174,629 
6/16/2020	25,450 	 2,208,400 	 2,196,989 
6/17/2020	25,971 	 2,234,371 	 2,219,349 
6/18/2020	29,280 	 2,263,651 	 2,241,709 
6/19/2020	33,539 	 2,297,190 	 2,264,069 
6/20/2020	33,388 	 2,330,578 	 2,286,429 
6/21/2020	26,079 	 2,356,657 	 2,308,789 
6/22/2020	31,496 	 2,388,153 	 2,331,149 
6/23/2020	36,015 	 2,424,168 	 2,353,509 
6/24/2020	38,386 	 2,462,554 	 2,375,869 
6/25/2020	42,034 	 2,504,588 	 2,398,229 
6/26/2020	48,368 	 2,552,956 	 2,420,589 
6/27/2020	43,581 	 2,596,537 	 2,442,949 
6/28/2020	40,540 	 2,637,077 	 2,465,309 
6/29/2020	44,734 	 2,681,811 	 2,487,669 
6/30/2020	46,042 	 2,727,853 	 2,510,029 
7/1/2020	52,100 	 2,779,953 	 2,532,389 
7/2/2020	57,236 	 2,837,189 	 2,554,749 
7/3/2020	53,399 	 2,890,588 	 2,577,109 
7/4/2020	45,182 	 2,935,770 	 2,599,469 
7/5/2020	47,158 	 2,982,928 	 2,621,829 
7/6/2020	57,905 	 3,040,833 	 2,644,189 
7/7/2020	56,251 	 3,097,084 	 2,666,549 
7/8/2020	61,848 	 3,158,932 	 2,688,909 
7/9/2020	61,067 	 3,219,999 	 2,711,269 
7/10/2020                    		 2,733,629 
7/11/2020	        		 2,755,989 
7/12/2020          			 2,778,349 
7/13/2020	            		 2,800,709 

1,496 posted on 07/09/2020 10:12:31 PM PDT by Disestablishmentarian ("the right of the people peaceably to assemble")
[ Post Reply | Private Reply | To 1470 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson