| Browser name | Cold start | Warm start | Rendering CSS | Rendering table | Script speed | Multiple images | History |
|---|---|---|---|---|---|---|---|
| Avant 1.1 | 10.09 | 2.90 | 1.31 | 1.38 | 32 | 2.74 | 43 |
| Clue 4.2 | 5.80 | 3.17 | - | - | - | 20.49 | - |
| Escape 4.82 | 9.75 | 6.88 | 5.07 | 2.67 | 391 | 3.83 | 194 |
| Escape 5.1.4 | 15.94 | 11.03 | 3.71 | 3.04 | 354 | 3.54 | 153 |
| Firefox 1.0 | 11.54 | 2.52 | 1.81 | 1.48 | 23 | 2.05 | 41 |
| Firefox 1.0 (Moox) | 20.33 | 2.78 | 3.18 | 1.57 | 26 | 2.84 | 41 |
| ICEbrowser 6 | 15.44 | 7.10 | 1.84 | 1.08 | 139 | 2.30 | 131 |
| Internet Explorer 5.0 | 5.25 | 3.11 | 0.81 | 1.08 | 31 | 2.25 | 34 |
| Internet Explorer 6.0 | 6.99 | 1.77 | 1.32 | 1.33 | 60 | 2.32 | 32 |
| Internet Explorer 7.0 (b1) | 6.19 | 2.44 | 1.58 | 1.28 | 40 | 2.32 | 34 |
| K-Meleon 0.8.2 | 5.92 | 2.67 | 2.81 | 1.73 | - | 2.60 | 40 |
| Maxthon 1.1 | 11.09 | 3.24 | 1.36 | 1.60 | 63 | 2.70 | 32 |
| Mozilla 1.0 | 9.54 | 2.81 | 21.80 | 1.46 | 95 | 2.04 | 58 |
| Mozilla 1.8 | 11.94 | 2.48 | 1.49 | 1.39 | 23 | 2.00 | 40 |
| NetFront 3.2 | 9.19 | 8.32 | 2.42 | 7.47 | 65 | 7.71 | 233 |
| Netscape 4.77 | 9.33 | 1.84 | 16.60 | 2.34 | 80 | 2.08 | 38 |
| Netscape 0.5.6 (Br) | 24.67 | 13.54 | 1.43 | 1.77 | 29 | 2.34 | 55 |
| Opera 6.03 | 3.74 | 1.66 | 0.75 | 0.72 | 64 | 2.94 | 15 |
| Opera 7.54 | 4.90 | 2.40 | 0.86 | 1.19 | 19 | 1.87 | 21 |
| Opera 8.0 | 3.66 | 2.38 | 0.92 | 1.17 | 13 | 1.78 | 15 |
| WebTV Viewer 2.8 | 7.34 | 5.04 | 13.24 | 5.58 | 41 | 5.84 | 154 |
BTW, expect IE share to dip and Opera share to increase soon. As shipped, Opera has for a long time automatically identified itself as IE to get around pages that detect for and display to only IE (as Microsoft tried to pull a fast one a while back). Thus, millions of Opera users record as IE at Web sites.
Opera has recently announced that it will ship identifying itself as Opera from now on.