To: 2aProtectsTheRest
And you are welcome to limit your use of the VAERS database for that exclusive purpose. But for many of us, the canary doesn't go into the mine shaft to provide air quality data for analysis to be performed by the industrial complex and published in miner safety periodicals. The canary goes into the mine shaft to give caution to those who are aware enough, and wise enough, to observe the data the canary provides as it is providing it. We are in the mine shaft. And I will not condemn the public keeping a close eye on the canary. On the contrary, I commend them.
29 posted on
03/27/2021 7:36:07 PM PDT by
so_real
( "The Congress of the United States recommends and approves the Holy Bible for use in all schools.")
To: so_real
Set VAERS to show all deaths from vaccines over all the years reported to VAERS, the covid vaccinestop the list, 5x the one in second place.
| Total | 4,972 | 143.41% |
|---|
| DEATH | Total | 4,972 | 143.41% |
|---|
| DEATH | COVID19 VACCINE (COVID19) | 1,684 | 48.57% |
|---|
| DEATH | PNEUMOCOCCAL, 13-VALENT VACCINE (PREVNAR) (PNC13) | 314 | 9.06% |
|---|
| DEATH | HAEMOPHILUS B CONJUGATE VACCINE (HIBV) | 252 | 7.27% |
|---|
| DEATH | ROTAVIRUS VACCINE, LIVE, ORAL, PENTAVALENT (RV5) | 248 | 7.15% |
|---|
| DEATH | INFLUENZA VIRUS VACCINE, TRIVALENT (INJECTED) (FLU3(SEASONAL)) | 210 | 6.06% |
|---|
| DEATH | DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + HEPATITIS B + INACTIVATED POLIOVIRUS VACCINE (DTAPHEPBIP) | 199 | 5.74% |
|---|
| DEATH | INFLUENZA VIRUS VACCINE, NO BRAND NAME (FLUX(SEASONAL)) | 182 | 5.25% |
|---|
| DEATH | PNEUMOCOCCAL, 7-VALENT VACCINE (PREVNAR) (PNC) | 171 | 4.93% |
|---|
| DEATH | ZOSTER VACCINE (VARZOS) | 168 | 4.85% |
|---|
| DEATH | HEPATITIS B VACCINE (HEP) | 168 | 4.85% |
|---|
32 posted on
03/27/2021 7:44:28 PM PDT by
dynoman
(Objectivity is the essence of intelligence. - Marilyn vos Savant)
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson