Posted on 02/08/2012 7:55:36 AM PST by Jeff Head
Newt has a lot of pizzass and can get a crowd energized, and a lot of good ideas. Romney will probably draw more independents and moderates. Paul is very constitutional in his approach to money and economics and foreign policy, but his achillies heel for me is his stance on Iran where he would in essence ignore their nuclear efforts and allow them to proceed unhindered. Santorum has waged a campaign of hard work and faith, and more and more people are coming around. Not "stellar" and a not a lot of glitter...but steady.
If you have a mind, please ping others to this Tracker thread.
Michael Steele said on numerous channels, that the rule was passed during his tenure and no exception was made for FL The current President of the RNC said he had written a letter to FL in December telling them their delegates should be distributed.
It may not be until the rules committee meets just days before the convention, but the total now being distributed is not accurate. Again a MSM GOPEe meme to dishearten conservatives. -----------------------------------------------

The correct term is bellwether, not bell weather. It refers to a leader of a flock of sheep, usually male, wearing a bell that the other sheep follow.
Still a long way to go. So the Romney victory is not a sure thing. For me - anyone but Romney.
Thanks for this post and format. It will be useful.
Iowa’s delegates are not bound to vote for any candidate at the National Convention.
According to the Constitution and Bylaws of the Republican Party of Iowa, “no delegate shall be bound by any pre-convention caucus and each county shall cast its vote by polling its delegation at the [state] convention.”
Regards,
-Geoff
Thanks...bellwether it is.
that was a lot of trouble i am bookmarking it
tks
I’ll update the candidates delegate count as they firm up. Right now, a lot of them are really up in the air. They certainly can and will change come convention time depending on what the numbers show at that time.
Thanks, I will update it as new primaries and caucuses are held, and as the delegate counts firm up.
Thanks Jeff. This is a great tool. Appreciated.
Thank you, amom! I will keep it updated here on this thread as time goes on.
I think Romney probably has the Idaho vote, large LDS population and all.
I’m LDS and he doesn’t have mine...or a lot of the people I know around here in SW Idaho.
So, he may well win here, but not as overwhelmingly as he might think.
If he were the nominee, I would support him over Obama...but he has too many moderate and changed positions to vote for him over folks like Santorum.

The Ron Paul campaign sees things differently...
http://www.freerepublic.com/focus/f-news/2844082/posts
Very much appreciate your work. BTTT
My file did not award any delegates for those three votes because they have not been chosen yet. That’s why I do not show any. The popular vots for the primary and caucuses from last night will not equal the delegate count. If a campaign is better orgnized to get into the caucuses and do well there, they can disporportionately command more delegates than the vote they got.
Those are the rules these states set up for themselves and every candidate knew that was how it worked going in...so the fight over delegates is yet to come.
Romney, I am sure, believes he will do better in the Michigan and Arizona primaries where the vote count and the delegate count will mean what they say and you can bet he is putting his money there...like he did in Florida and Nevada. I suspect he will try and organize in the three states past to get as many of those delegates as he can, just as Paul is doing.
But Santorum made a big show last night...make no mistake about it. In making it a sweep, he made it clear that his message is taking hold and he will try and take advantage of that politically and, very important for him, financially.
Newt is pushing for his big hit to come in the next debate and then following it up on Super Tuesday and then in Texas. That will tell whether or not he comes through and I am sure he will not abide a Santorum plea to get behind Rick until after that...wherein if he does really well, he in turn will make the case back to Santorum.
No probs...glad to do so and hope it helps.
This is a nice reference for the delegates. I’ll be bookmarking it and watching it at your homepage.
Thanks for your efforts.
Great job. Thanks for the spreadsheet and the thread.
Thanks for doing this. :-)
Thank you both. Hope it helps. I will keep updating it here on FR and on my site.
Good job!
Oops...better fix that.
Thank you for posting this. I have been on Santorum’s case for calling Social Security privatization a NEW entitlement program (since it “entitles” people to keep money the government would otherwise take from them!), but he holds the correct position on the (other) social issues. (Note to Rick Santorum, if you ever read this: our tax code, including assessments for entitlement programs such as SS, does not exactly help struggling families, so please get a clue about the relation of fiscal policy to social policy.) If you vote for Santorum there in Idaho, I hope he comes out ahead of Rommey.
Thanks for putting this together. Good work. It will certainly get a workout.
Thanks Jeff. 8)
Thank you so much for your hard work and time. I am saving this! good job!
| 2012 GOP Primaries | Date | Romney | Gingrich | Santorum | Paul | Huntsman | Perry | Bachman | Cain | Totals | |||||||||||||||||
| Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
| Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 16,163 | 13.33% | 2 | 29,839 | 24.61% | 8 | 26,036 | 21.47% | 7 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 24 |
| New Hampshire | 1/10/2012 | 97,601 | 39.81% | 7 | 23,291 | 9.50% | 0 | 23,362 | 9.53% | 0 | 56,872 | 23.20% | 3 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
| South Carolina | 1/21/2012 | 168,152 | 27.86% | 2 | 244,133 | 40.44% | 23 | 102,492 | 16.98% | 0 | 78,362 | 12.98% | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
| Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 534,040 | 31.96% | 0 | 223,208 | 13.36% | 0 | 117,410 | 7.03% | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 3,492 | 0.21% | 0 | 1,671,148 | 50 | |
| Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 6,956 | 21.15% | 6 | 3,277 | 9.96% | 3 | 6,175 | 18.77% | 5 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 32,894 | 28 | |
| Main | 2,190 | 39.65% | 11 | 349 | 6.32% | 0 | 989 | 17.90% | 3 | 1,996 | 36.13% | 7 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 5,524 | 21 | ||
| Colorado | 2/7/2012 | 22,875 | 35.00% | 13 | 8,394 | 12.84% | 1 | 26,372 | 40.35% | 17 | 7,713 | 11.80% | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 65,354 | 32 | |
| Minnesota | 8,096 | 16.97% | 2 | 5,134 | 10.76% | 2 | 21,436 | 44.94% | 6 | 13,030 | 27.32% | 4 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 47,696 | 14 | ||
| Missouri | 63,826 | 26.24% | 9,859 | 4.05% | 138,957 | 57.12% | 30,641 | 12.59% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 243,283 | |||||||
| Airzona | 2/28/2012 | 29 | |||||||||||||||||||||||||
| Michigan | 30 | ||||||||||||||||||||||||||
| Washington | 3/3/2012 | 43 | |||||||||||||||||||||||||
| Alaska | 3/6/2012 | 27 | |||||||||||||||||||||||||
| Georgia | (Super Tues) | 76 | |||||||||||||||||||||||||
| Idaho | 32 | ||||||||||||||||||||||||||
| Massachusetts | 41 | ||||||||||||||||||||||||||
| North Dakota | 28 | ||||||||||||||||||||||||||
| Ohio | 66 | ||||||||||||||||||||||||||
| Oklahoma | 43 | ||||||||||||||||||||||||||
| Tennessee | 58 | ||||||||||||||||||||||||||
| Vermont | 17 | ||||||||||||||||||||||||||
| Virginia | 49 | ||||||||||||||||||||||||||
| Wyoming | 29 | ||||||||||||||||||||||||||
| Kansas | 3/10/2012 | 40 | |||||||||||||||||||||||||
| Guam | 9 | ||||||||||||||||||||||||||
| Virgin Islands | 9 | ||||||||||||||||||||||||||
| Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||
| Am Somoa | 9 | ||||||||||||||||||||||||||
| Hawaii | 20 | ||||||||||||||||||||||||||
| Mississippi | 40 | ||||||||||||||||||||||||||
| MIssouri | 3/17/2012 | 52 | |||||||||||||||||||||||||
| Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||
| Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||
| Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||
| DC | 4/3/2012 | 19 | |||||||||||||||||||||||||
| Maryland | 37 | ||||||||||||||||||||||||||
| Wisconsin | 42 | ||||||||||||||||||||||||||
| Texas | 155 | ||||||||||||||||||||||||||
| At large Del's | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||
| TOTALS | 1,185,090 | 39.03% | 124 | 848,319 | 27.94% | 38 | 569,932 | 18.77% | 37 | 338,235 | 11.14% | 27 | 49,894 | 1.64% | 2 | 23,628 | 0.78% | 0 | 10,854 | 0.36% | 0 | 10,036 | 0.33% | 0 | 3,035,988 | 1450 | |
Thanks again Jeff. This will be interesting.
Once Newt throws in behind Santorum, or Santorum throws in behind Newt, they win. Through all nine contests now, they are averaging 47% between them with Romney around 39% and Paul arounf 11%,
That need to happen sooner rather than later.
in many polls they are already counting delegates for Santorum in states where none was awarded yet. Looks like they use fuzzy math.
Thanks Jeff:) good job.
I had to vote for 14 out of maybe 40 delegates here in TN and whether they were committed to a candidate or not. This can get confusing. Thanks for your work. (TN has early voting as well as Voter ID in place)
I found this site - but it is not as thorough as yours (no delegate numbers) only popular vote counts.
http://www.realclearpolitics.com/epolls/2012/president/republican_vote_count.html
Check your thread every day;) Good work and thank you.
I have been keeping my own record of the 2012 GOP Primary results, adding each primary as it occurs and I have created an html/internet version which I have posted here for others to see and track.
After the Feb 7, 2012 primaries which saw Rick Santorum sweep all three and establish himself as the top tier candidate de jour to challenge Mitt Romney, all eyes were on the February 28 primaries in Michigan (Romney's native state), and in Arizona. Arizona was winner take all, and Michigan was proportional. Earlier Romney was expected to easily win Michigan, but after Santorum's February 7th wins, he surged to a double digit lead in Michigan, trailing badly in Arizona. Many analysts felt that a loss in Michigan would strongly weaken Romney and establish Santorum for a big Super Tuesday. Romney won the caucus in Maine before Feb 28th.
Romney fought back and coupled with a poor debate showing and gaffes by Santorum, his lead in Michigan dwindled. Romney ended up winning both. In Michigan he won by about 3 1/2% and in Arizona he won by over 20%. All of Arisona's 29 delegates went to Romney. He had Santorum split 30 delegates in Michigan. Newt Gingrich did not really contest either Arizona or Michigan. He's campaigning in Georgia, a must win for him, and conducting a comeback strategy for super Tuesday involving Georgia, Tennessee and Oklahoma. By the way, Romney also won Wyoming, meaning he has won the last four contests.
In Michigan we saw again that Santorum's and Gingrich's votes combined defeat Romney. While in Arizona, Florida and Nevada Romney's lead was too great to allow it, still, in other contests, a united strong conservative candidate would have beat him casuing the delegate count to be much closer. As it is, Romney has won 7 of the 12 races with 181 delegates. Rick Santorum has won four contests for 61 delegates. Newt Gingrich has won one for 39 delegates. Ron Paul has not one any but has 33 delegates.
Super Tuesday, March 6th will see ten states vote. Romeny is expected to win Mass (his home state), Vermont, Virginia (Gingrich and Santorum are not on that ballot), and Idaho. He wants to win Ohio, a critical swing state in November. Santorum is challenging him there and the race is close. Santorum is also battling Newt for Tennessee and Oklahoma, and Newt is expected to win Georgia (his home state) and battle for Tennessee and Oklahoma based on his southern strategy. Alaska is up for grabs. The proportionality of these races means that each candidate will win some delegates.
Nonetheless, if Romney wins Mass, Vermont, Virginia, Idaho, and Ohio (fully half of the states on Super Tuesday) and Gingrich and Santorum split the rest, Romney will clearly be in the driver's seat and be positioned for a chance to win the nomination outright. On the other hand, if a united Santorum and Gingrich vote would beat Romney in some states, then a clear strategy for either Gingrich or Santorum to throw in with the other will be the only path to stop Romney and have a stronger conservative potentially win the nomination.
In my opinion, the tough primary is strengthening the candidates, keeping the GOP message in the news (despite attacks on each other), and preparing the nominee to fight Obama. Any of the four would be orders of magnitude better than Barack Obama and his dimsal failures. So, here's the table as of March 1st, 2012. I have it going out through the Primary in Texas, but will extend it if necessary.
| 2012 GOP Primaries | Date | Mitt Romney | Newt Gingrich | Rick Santorum | Ron Paul | Ron Huntsman | Rick Perry | Michele Bachman | Herman Cain | Totals | |||||||||||||||||||||
| Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
| Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 16,163 | 13.33% | 2 | 29,839 | 24.61% | 7 | 1 | 26,036 | 21.47% | 7 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 23 | |||
| New Hamp | 1/10/2012 | 97,601 | 39.81% | 7 | 1 | 23,291 | 9.50% | 0 | 23,362 | 9.53% | 0 | 56,872 | 23.20% | 3 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 | |||
| South Caro | 1/21/2012 | 168,152 | 27.86% | 2 | 244,133 | 40.44% | 23 | 1 | 102,492 | 16.98% | 0 | 78,362 | 12.98% | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 | |||
| Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 2 | 534,040 | 31.96% | 0 | 223,208 | 13.36% | 0 | 117,410 | 7.03% | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 3,492 | 0.21% | 0 | 1,671,148 | 50 | ||||
| Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 3 | 6,956 | 21.15% | 6 | 3,277 | 9.96% | 3 | 6,175 | 18.77% | 5 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 32,894 | 28 | ||||
| Main | 2,190 | 39.65% | 9 | 4 | 349 | 6.32% | 0 | 989 | 17.90% | 3 | 1,996 | 36.13% | 7 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 5,524 | 19 | |||||
| Colorado | 2/7/2012 | 22,875 | 35.00% | 13 | 8,394 | 12.84% | 1 | 26,372 | 40.35% | 17 | 2 | 7,713 | 11.80% | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 65,354 | 32 | ||||
| Minnesota | 8,096 | 16.97% | 2 | 5,134 | 10.76% | 2 | 21,436 | 44.94% | 6 | 3 | 13,030 | 27.32% | 4 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 47,696 | 14 | |||||
| Missouri | 63,826 | 26.24% | 0 | 9,859 | 4.05% | 0 | 138,957 | 57.12% | 0 | 4 | 30,641 | 12.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 243,283 | 0 | |||||
| Arizona | 2/28/2012 | 216,805 | 47.99% | 29 | 5 | 74,110 | 16.40% | 0 | 122,088 | 27.03% | 0 | 38,753 | 8.58% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 451,756 | 29 | |||||||
| Michigan | 409,899 | 42.34% | 15 | 6 | 65,016 | 6.72% | 0 | 377,521 | 38.99% | 15 | 115,712 | 11.95% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 968,148 | 30 | ||||||||
| Washington | 3/3/2012 | 0 | |||||||||||||||||||||||||||||
| Wyoming | 822 | 38.99% | 10 | 7 | 165 | 7.83% | 1 | 673 | 31.93% | 9 | 439 | 20.83% | 6 | 3 | 0.14% | 2 | 0.09% | 2 | 0.09% | 2 | 0.09% | 2,108 | 26 | ||||||||
| Alaska | 3/6/2012 | 27 | |||||||||||||||||||||||||||||
| Georgia | S | 76 | |||||||||||||||||||||||||||||
| Idaho | u | 32 | |||||||||||||||||||||||||||||
| Massachusetts | p | 41 | |||||||||||||||||||||||||||||
| North Dakota | e | 28 | |||||||||||||||||||||||||||||
| Ohio | r | 66 | |||||||||||||||||||||||||||||
| Oklahoma | 43 | ||||||||||||||||||||||||||||||
| Tennessee | T | 58 | |||||||||||||||||||||||||||||
| Vermont | u | 17 | |||||||||||||||||||||||||||||
| Virginia | e | 49 | |||||||||||||||||||||||||||||
| Kansas | 3/10/2012 | 40 | |||||||||||||||||||||||||||||
| Guam | 9 | ||||||||||||||||||||||||||||||
| Virgin Islands | 9 | ||||||||||||||||||||||||||||||
| Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||||||
| Am Somoa | 9 | ||||||||||||||||||||||||||||||
| Hawaii | 20 | ||||||||||||||||||||||||||||||
| Mississippi | 40 | ||||||||||||||||||||||||||||||
| Missouri | 3/17/2012 | 52 | |||||||||||||||||||||||||||||
| Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||||||
| Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||||||
| Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||||||
| DC | 4/3/2012 | 19 | |||||||||||||||||||||||||||||
| Maryland | 37 | ||||||||||||||||||||||||||||||
| Wisconsin | 42 | ||||||||||||||||||||||||||||||
| Texas | 155 | ||||||||||||||||||||||||||||||
| At large Del's | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||
| TOTALS | 1,812,616 | 40.66% | 181 | 7 | 987,610 | 22.15% | 39 | 1 | 1,070,214 | 24.01% | 61 | 4 | 493,139 | 11.06% | 33 | 0 | 49,897 | 1.12% | 2 | 23,630 | 0.53% | 0 | 10,856 | 0.24% | 0 | 10,038 | 0.23% | 0 | 4,458,000 | 1450 | |
Newt has a lot of great idaes and excites people. Romney will probably draw more independents and moderates and knows economic issues from the private sector standpoint better than any other. Paul is very constitutional in his approach to money and economics and foreign policy, but his achillies heel for me is his stance on Iran where he would in essence ignore their nuclear efforts and allow them to proceed unhindered. Santorum has waged a campaign of hard work and faith. He's not "stellar" and does not project a lot of glitter...but he's very steady.
If you have a mind, please ping others to this GOP PRimary Tracker page.
America is at the crossroads of history and we must choose aright
(http://www.jeffhead.com/crossroads.htm)
Jeff Head
March 1, 2012
Once agaion, a combined more conservative vote would have defeated Romney. As it is, he took the lion's share of the delegates.
| 2012 GOP Primaries | Date | Mitt Romney | Newt Gingrich | Rick Santorum | Ron Paul | Ron Huntsman | Rick Perry | Michele Bachman | Herman Cain | Totals | |||||||||||||||||||||
| Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
| Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 0 | 16,163 | 13.33% | 2 | 0 | 29,839 | 24.61% | 7 | 1 | 26,036 | 21.47% | 7 | 0 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 23 |
| New Hamp | 1/10/2012 | 97,601 | 39.81% | 7 | 1 | 23,291 | 9.50% | 0 | 0 | 23,362 | 9.53% | 0 | 0 | 56,872 | 23.20% | 3 | 0 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
| South Caro | 1/21/2012 | 168,152 | 27.86% | 2 | 0 | 244,133 | 40.44% | 23 | 1 | 102,492 | 16.98% | 0 | 0 | 78,362 | 12.98% | 0 | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
| Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 2 | 534,040 | 31.96% | 0 | 0 | 223,208 | 13.36% | 0 | 0 | 117,410 | 7.03% | 0 | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 0 | 3,492 | 0.21% | 0 | 1,671,148 | 50 |
| Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 3 | 6,956 | 21.15% | 6 | 0 | 3,277 | 9.96% | 3 | 0 | 6,175 | 18.77% | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 32,894 | 28 |
| Main | 2,190 | 39.65% | 9 | 4 | 349 | 6.32% | 0 | 0 | 989 | 17.90% | 3 | 0 | 1,996 | 36.13% | 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 5,524 | 19 | |
| Colorado | 2/7/2012 | 22,875 | 35.00% | 13 | 0 | 8,394 | 12.84% | 1 | 0 | 26,372 | 40.35% | 17 | 2 | 7,713 | 11.80% | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 65,354 | 32 |
| Minnesota | 8,096 | 16.97% | 2 | 0 | 5,134 | 10.76% | 1 | 0 | 21,436 | 44.94% | 25 | 3 | 13,030 | 27.32% | 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 47,696 | 14 | |
| Missouri | 63,826 | 26.24% | 0 | 0 | 9,859 | 4.05% | 0 | 0 | 138,957 | 57.12% | 0 | 4 | 30,641 | 12.59% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 243,283 | 0 | |
| Arizona | 2/28/2012 | 216,805 | 47.99% | 29 | 5 | 74,110 | 16.40% | 0 | 0 | 122,088 | 27.03% | 0 | 0 | 38,753 | 8.58% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 451,756 | 29 |
| Michigan | 409,899 | 42.34% | 16 | 6 | 65,016 | 6.72% | 0 | 0 | 377,521 | 38.99% | 14 | 0 | 115,712 | 11.95% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 968,148 | 30 | |
| Washington | 3/3/2012 | 19,111 | 38.99% | 30 | 7 | 5,221 | 10.65% | 0 | 0 | 12,089 | 24.66% | 5 | 0 | 12,594 | 25.69% | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 49.015 | 40 |
| Wyoming | 822 | 38.99% | 10 | 8 | 165 | 7.83% | 1 | 0 | 673 | 31.93% | 9 | 0 | 439 | 20.83% | 6 | 0 | 3 | 0.14% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2,108 | 26 | |
| Alaska | 3/6/2012 | 27 | |||||||||||||||||||||||||||||
| Georgia | S | 76 | |||||||||||||||||||||||||||||
| Idaho | u | 32 | |||||||||||||||||||||||||||||
| Massachusetts | p | 41 | |||||||||||||||||||||||||||||
| North Dakota | e | 28 | |||||||||||||||||||||||||||||
| Ohio | r | 66 | |||||||||||||||||||||||||||||
| Oklahoma | 43 | ||||||||||||||||||||||||||||||
| Tennessee | T | 58 | |||||||||||||||||||||||||||||
| Vermont | u | 17 | |||||||||||||||||||||||||||||
| Virginia | e | 49 | |||||||||||||||||||||||||||||
| Kansas | 3/10/2012 | 40 | |||||||||||||||||||||||||||||
| Guam | 9 | ||||||||||||||||||||||||||||||
| Virgin Islands | 9 | ||||||||||||||||||||||||||||||
| Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||||||
| Am Somoa | 9 | ||||||||||||||||||||||||||||||
| Hawaii | 20 | ||||||||||||||||||||||||||||||
| Mississippi | 40 | ||||||||||||||||||||||||||||||
| Missouri | 3/17/2012 | 52 | |||||||||||||||||||||||||||||
| Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||||||
| Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||||||
| Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||||||
| DC | 4/3/2012 | 19 | |||||||||||||||||||||||||||||
| Maryland | 37 | ||||||||||||||||||||||||||||||
| Wisconsin | 42 | ||||||||||||||||||||||||||||||
| Texas | 155 | ||||||||||||||||||||||||||||||
| At large Del's | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||
| TOTALS | 1,831,727 | 40.64% | 213 | 8 | 992,831 | 22.03% | 39 | 1 | 1,082,303 | 24.01% | 85 | 4 | 505,733 | 11.22% | 44 | 0 | 49,897 | 1.12% | 2 | 23,630 | 0.53% | 0 | 10,856 | 0.24% | 0 | 10,038 | 0.23% | 0 | 4,458,000 | 1450 | |
Once agaion, a combined more conservative vote would have defeated Romney. As it is, he took the lion's share of the delegates.
| 2012 GOP Primaries | Date | Mitt Romney | Newt Gingrich | Rick Santorum | Ron Paul | Ron Huntsman | Rick Perry | Michele Bachman | Herman Cain | Totals | |||||||||||||||||||||
| Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
| Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 0 | 16,163 | 13.33% | 2 | 0 | 29,839 | 24.61% | 7 | 1 | 26,036 | 21.47% | 7 | 0 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 23 |
| New Hamp | 1/10/2012 | 97,601 | 39.81% | 7 | 1 | 23,291 | 9.50% | 0 | 0 | 23,362 | 9.53% | 0 | 0 | 56,872 | 23.20% | 3 | 0 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
| South Caro | 1/21/2012 | 168,152 | 27.86% | 2 | 0 | 244,133 | 40.44% | 23 | 1 | 102,492 | 16.98% | 0 | 0 | 78,362 | 12.98% | 0 | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
| Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 2 | 534,040 | 31.96% | 0 | 0 | 223,208 | 13.36% | 0 | 0 | 117,410 | 7.03% | 0 | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 0 | 3,492 | 0.21% | 0 | 1,671,148 | 50 |
