Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: FReepers; TheOldLady; leapfrog0202; onyx; trisham; DJ MacWoW; JoeProBono; RedMDer; musicman; ...
THE SUN NEVER SETS ON FREE REPUBLIC!!


WOO-HOO!!!

MORE NEW DONATIONS JUST IN FROM OUR JIM!!!!

Thank you very much, TheOldLady, leapfrog0202 and all donors and sponsors!!

Woo hoo!!

And this just in:

$50.00 from Nevada
$60.00 from New Mexico (NMD round 12 - 6 NMDs)
$20.00 from Never Never Land
$50.00 from Washington

Thank you all very much!!

We are the resistance!!




78 posted on 02/13/2012 8:06:28 PM PST by onyx (SUPPORT FREE REPUBLIC, DONATE MONTHLY. If you want on Sarah Palin's Ping List, let me know.)
[ Post Reply | Private Reply | To 21 | View Replies ]


To: onyx

And how about thank you Onyx????

You, TOL,Red,and so many others do so much....


80 posted on 02/13/2012 8:08:10 PM PST by leapfrog0202 ("the American presidency is not supposed to be a journey of personal discovery" Sarah Palin)
[ Post Reply | Private Reply | To 78 | View Replies ]

To: FReepers; leapfrog0202
Thank You Wonderful, Fabulous FReeper DONORS!
YOUR LOYAL SUPPORT IS TRULY APPRECIATED!

THANK YOU VERY MUCH, NEVADA, NEVER NEVER LAND,
NEW MEXICO & WASHIGTON FReepers!!!!


Thank You, Generous NMD Sponsor leapfrog0202!!!

OPEN ALL NIGHT

The Place for Conservatives


   2012 Q1 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
Texas
$5,129.47 132 $38.86 $1,021.50 60 $17.02
2
California
4,959.18 145 34.20 1,191.00 80 14.89
3
Florida
3,195.00 89 35.90 720.00 43 16.74
4 Ohio 2,138.00 37 57.78 310.00 24 12.92
5 Pennsylvania 1,782.00 45 39.60 300.00 17 17.65
6 Wisconsin 1,642.00 25 65.68 192.00 12 16.00
7 Virginia 1,626.00 48 33.88 477.00 27 17.67
8 North Carolina 1,401.00 38 36.87 310.00 21 14.76
9 New York 1,243.00 41 30.32 360.00 26 13.85
10 Maryland 1,152.50 29 39.74 327.50 22 14.89
11 Colorado 1,036.50 27 38.39 280.00 18 15.56
12 Arizona 1,023.00 35 29.23 320.00 19 16.84
13 Washington 969.00 32 30.28 375.00 19 19.74
14 Alabama 953.00 35 27.23 320.00 18 17.78
15 Georgia 910.00 30 30.33 315.00 22 14.32
16 Tennessee 875.00 32 27.34 155.00 13 11.92
17 Michigan 821.67 28 29.35 291.67 18 16.20
18 Illinois 759.00 28 27.11 236.00 14 16.86
19 New Jersey 714.33 19 37.60 128.33 7 18.33
20 Nevada 687.00 13 52.85 81.00 6 13.50
21 Missouri 655.00 22 29.77 150.00 9 16.67
22 Louisiana 607.00 13 46.69 153.00 8 19.12
23 Mississippi 584.00 17 34.35 134.00 8 16.75
24 Massachusetts 565.00 30 18.83 280.00 16 17.50
25 Kansas 560.00 17 32.94 105.00 10 10.50
26 Australia 510.00 2 255.00 10.00 1 10.00
27 Oregon 500.00 17 29.41 160.00 8 20.00
28 Minnesota 473.00 19 24.89 190.00 14 13.57
29 Connecticut 450.00 16 28.12 80.00 5 16.00
30 Arkansas 405.00 12 33.75 95.00 7 13.57
31 Oklahoma 400.00 16 25.00 255.00 15 17.00
32 Kentucky 350.00 9 38.89 140.00 4 35.00
33 South Carolina 315.00 12 26.25 85.00 7 12.14
34 New Mexico 310.00 10 31.00 80.00 5 16.00
35 Indiana 296.77 19 15.62 180.00 14 12.86
36 Idaho 280.00 11 25.45 120.00 5 24.00
37 Utah 250.00 9 27.78 110.00 4 27.50
38 United Kingdom 214.00 6 35.67 20.00 1 20.00
39 South Dakota 200.00 8 25.00 85.00 6 14.17
40 Hawaii 195.00 7 27.86 85.00 5 17.00
41 Iowa 180.00 7 25.71 40.00 2 20.00
42 Maine 177.00 4 44.25 57.00 4 14.25
43 Alaska 160.00 5 32.00 60.00 3 20.00
44 Vermont 130.00 5 26.00 50.00 1 50.00
45 Montana 125.00 5 25.00 50.00 2 25.00
46 Norway 120.00 2 60.00 20.00 1 20.00
47 Nebraska 95.00 6 15.83 65.00 5 13.00
48 Canada 77.00 12 6.42 15.00 2 7.50
49 Wyoming 70.00 4 17.50 10.00 1 10.00
50 Germany 60.00 3 20.00
51 West Virginia 60.00 3 20.00 50.00 2 25.00
52 Delaware 56.00 4 14.00 16.00 2 8.00
53 New Hampshire 53.50 2 26.75 78.50 5 15.70
54 North Dakota 45.00 2 22.50 10.00 1 10.00
55 Rhode Island 40.00 2 20.00 30.00 1 30.00
56 El Salvador 30.00 1 30.00
57 Cuba 30.00 1 30.00
58 Puerto Rico 25.00 1 25.00
59 Thailand 20.00 1 20.00
60 India 20.00 1 20.00
61 District of Columbia 10.00 1 10.00 10.00 1 10.00
62 Armed Forces - Pacific 5.00 1 5.00 5.00 1 5.00
Never Never Land 3,753.00 135 27.80 1,018.00 82 12.41
63 locations total $46,477.92 1,388 $33.49 $11,812.50 754 $15.67

85 posted on 02/13/2012 8:12:19 PM PST by onyx (SUPPORT FREE REPUBLIC, DONATE MONTHLY. If you want on Sarah Palin's Ping List, let me know.)
[ Post Reply | Private Reply | To 78 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson